Adam Duritz Net Worth
Adam Frederic Duritz net worth is
$40 Million
Adam Frederic Duritz Wiki Biography
Adam Fredric Duritz was born on 1 August 1964, in Baltimore, Maryland, USA. He is a producer, songwriter and musician best known for being the vocalist and founder of the rock band Counting Crows. He’s also made music for films, notably writing the song “Accidentally in Love” for the film “Shrek 2”. All of his efforts have helped put his net worth to where it is now.
How rich is Adam Duritz? As of mid-2016, sources estimate a net worth that is at $40 million, mostly earned through a successful career in the music industry. He owned two record labels, and is responsible for writing numerous songs for other popular bands. He’s also done production work for films, and as he continues his career his wealth will likely increase.
Adam Duritz Net Worth $40 million
Prior to becoming part of Counting Crows and becoming famous, Adam performed with various bands at the San Francisco Bay Area. He wrote songs and was a part of the band Sordid Humor. Eventually, he met David Immergluck and they went on to record a song before forming the band The Himalayans. He started to gain recognition as a songwriter, and after a year the band would record a demo tape in hopes of finding a major record label. They also submitted another demo tape consisting of stripped-down songs, and called themselves Counting Crows. That second demo tape was accepted and soon they would release their first album “August and Everything After”, which included the hit song “Round Here”. They also performed their song “Mr. Jones” on “Saturday Night Live”, and it gained them a significant amount of popularity.
As the band’s career continued, Adam found himself collaborating with other artists such as The Wallflowers. He also helped Peter Stuart, Ryan Adams and Dashboard Confessional, mostly writing songs for their albums. He also worked with Nanci Griffith on songs such as “Talk To Me While I’m Listening” and “Going Back to Georgia”. Duritz then wrote songs for the films “Josie and the Pussycats” and “Shrek 2” which won several awards. Recently, he has been seen as a judge in the Independent Music Awards.
In 1997, Adam founded the record label E Pluribus Unum; three years later it would be purchased by Interscope Records, but meantime the names he signed under the label performed with Counting Crows on various tours. He also created Tyrannosaurus Records in 2007, but it eventually became defunct in 2015.
With his musical career extending to film, Adam also decided to try his hand in that industry, becoming the executive producer of “The Locusts”. He also made an appearance in “Farce of the Penguins”, which was a mockumentary. One of his recent projects was as executive producer of “Freeloaders” which stars Clifton Collins Jr., and Olivia Munn.
For his personal life, it is known that Adam has been romantically linked with Jennifer Aniston, Samantha Mathis, Monica Potter and Courteney Cox. He dated Emmy Rossum in 2009, and she was often part of his band’s tours. However, Adam has never married, and no information is available on any current relationship.
| Full Name | Adam Duritz |
| Net Worth | $40 Million |
| Date Of Birth | August 1, 1964 |
| Place Of Birth | Baltimore, Maryland, United States |
| Height | 6' (1.83 m) |
| Profession | Musician |
| Education | University of California, Berkeley University of California, Davis |
| Nationality | American |
| Parents | Linda Dee, Gilbert Duritz |
| Siblings | Nicole Duritz |
| IMDB | |
| Music Groups | Counting Crows, The Himalayans, Sordid Humor, Accidentally in Love, Mr. Jones, Round Here |
| Nominations | Academy Award for Best Original Song |
| Movies | Farce of the Penguins |
| # | Trademark |
|---|---|
| 1 | His dreadlocks |
| # | Quote |
|---|---|
| 1 | [on his hair style] I spent my life looking in the mirror and thinking, I don't get it - that's not me. The first time I got dreads, I caught my reflection in a window. and it was the first time that I saw me. It was like the first time I wrote a song. |
| 2 | Maria is the only one who's not completely real. She's just an idea of someone I came up with when I was writing "Round Here." I mean, she's me. It's through the eyes of a girl, but it's someone very much like me struggling at the edge, not sure if she's going to fall off on one side or the other. It's a theme that's stuck through songs. So she keeps popping up. |
| # | Fact |
|---|---|
| 1 | Had a brief relationship with actress Emmy Rossum. |
| 2 | Has a sister named Nicole. She is mentioned in his song "Children in Bloom". |
| 3 | After the overnight multi-platinum success of the Counting Crows debut album ("August and Everything After"). Adam decided to find a real job for a "reality check" between albums. So he bartended at the The Viper Room in Hollywood, which at the time was still owned by Johnny Depp. |
| 4 | Once rented Christina Applegate's house (Late 1990s) |
| 5 | Lead singer for the band Counting Crows. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Mommy | 2014/I | writer: "Colorblind" | |
| Atop the Fourth Wall | 2013 | TV Series writer - 1 episode | |
| Freeloaders | 2012 | writer: "Hanginaround" - as Adam F. Duritz | |
| Something Borrowed | 2011 | writer: "Round Here" | |
| The Tonight Show with Jay Leno | 2011 | TV Series writer - 1 episode | |
| 20 to 1 | 2010 | TV Series documentary writer - 1 episode | |
| Idool 2007 | 2007 | TV Series writer - 1 episode | |
| Valiant | 2005 | writer: "Accidentally in Love" | |
| Taiko: Drum Master | 2005 | Video Game lyrics: "American Girls" - as Adam F. Duritz / music: "American Girls" - as Adam F. Duritz | |
| Searching for David's Heart | 2004 | TV Movie writer: "Hard Candy" | |
| Shrek 2 | 2004 | writer: "Accidentally in Love" 2004 | |
| Scrubs | 2002-2004 | TV Series writer - 2 episodes | |
| One Tree Hill | 2003 | TV Series writer - 1 episode | |
| The Rules of Attraction | 2002 | lyrics: "Anna Begins" / music: "Anna Begins" | |
| Mr. Deeds | 2002 | lyrics: "Goin' Down To New York Town" - as Adam F. Duritz / music: "Goin' Down To New York Town" - as Adam F. Duritz | |
| Josie and the Pussycats | 2001 | writer: "Spin Around", "You Don't See Me", "You're A Star" | |
| Cruel Intentions | 1999 | lyrics: "Colorblind" - as Adam F. Duritz / music: "Colorblind" - as Adam F. Duritz | |
| Rounders | 1998 | writer: "Baby, I'm A Big Star Now" - as Adam F. Duritz | |
| Mystery Science Theater 3000 | 1997 | TV Series writer - 1 episode | |
| Unhook the Stars | 1996 | writer: "Raining in Baltimore" | |
| Homicide: Life on the Street | 1994 | TV Series writer - 1 episode | |
| Saturday Night Live | 1994 | TV Series writer - 1 episode |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Counting Crows: Underwater Sunshine Live | 2012 | TV Movie | |
| Freeloaders | 2012 | Adam Duritz | |
| Farce of the Penguins | 2006 | Sensitive Guy Penguin (voice) | |
| Counting Crows: Somewhere Under Wonderland Live at Red Rocks | TV Movie |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Public Law | 2012 | Short associate producer | |
| Freeloaders | 2012 | producer | |
| Burn | 1998 | executive producer | |
| The Locusts | 1997 | executive producer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Anonymity: The History of Straight, Incorporated | 2010 | the producers wish to thank | |
| For Catherine | 2005 | very special thanks | |
| Tortured by Joy | 2004 | Short thanks | |
| Hamlet | 2000 | special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Lennon or McCartney | 2014 | Documentary short | Himself |
| Late Night with Seth Meyers | 2014 | TV Series | Himself |
| MSN Exclusives | 2012 | TV Series | Himself (2013) |
| August and Everything After: Live at Town Hall | 2011 | Video | Himself |
| Entertainment Tonight | 2009 | TV Series | Himself |
| The 62nd Annual Tony Awards | 2008 | TV Special | Himself - Presenter: Passing Strange |
| Private Sessions | 2008 | TV Series | Himself |
| Farm Aid 2007: A Homegrown Special | 2007 | TV Movie | Himself |
| Een manier om thuis te komen - Umoja live | 2007 | Documentary | Himself |
| Showbiz Tonight | 2005 | TV Series | Himself |
| Tavis Smiley | 2005 | TV Series | Himself |
| The Music of Shrek 2 | 2004 | Video documentary short | Himself |
| Soundstage | 2004 | TV Series documentary | Himself |
| The Meteor Ireland Music Awards 2004 | 2004 | TV Special | Himself - Performer (as Counting Crows) |
| Never Mind the Buzzcocks | 2004 | TV Series | Himself |
| Good Morning America | 2002 | TV Series | Himself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2005 | Most Performed Song from a Film | BMI Film & TV Awards | Shrek 2 (2004) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2005 | Oscar | Academy Awards, USA | Best Achievement in Music Written for Motion Pictures, Original Song | Shrek 2 (2004) |
| 2005 | Golden Globe | Golden Globes, USA | Best Original Song - Motion Picture | Shrek 2 (2004) |
| 2005 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Song | Shrek 2 (2004) |
| 2005 | Grammy | Grammy Awards | Best Song Written for a Motion Picture, Television or Other Visual Media | Shrek 2 (2004) |
| 2005 | OFTA Film Award | Online Film & Television Association | Best Music, Original Song | Shrek 2 (2004) |
| 2004 | World Soundtrack Award | World Soundtrack Awards | Best Original Song Written for Film | Shrek 2 (2004) |
Known for movies
Cruel Intentions (1999)
as Soundtrack
Mr. Deeds (2002)
as Soundtrack
Shrek 2 (2004)
as Soundtrack
The Rules of Attraction (2002)
as Soundtrack