Ben Robertson Net Worth
Ben Robertson net worth is
$300,000
Ben Robertson Wiki: Salary, Married, Wedding, Spouse, Family
Ben Robertson is an actor, known for In Your Eyes (2014), Unwound (2011) and Figments of a Father (2013). | Net Worth | $300,000 |
| Height | 5' 8½" (1.74 m) |
| Profession | Actor |
| # | Fact |
|---|---|
| 1 | Ben Robertson studied acting with Harold Guskin, author of How To Stop Acting, in New York City. |
| 2 | Ben Robertson's book The Last Generation, a novel of the Greenland Norse, hit #1 on the Amazon Kindle Teen and Young Adult Historical Fiction Top 100 List (Sept. 2014). |
| 3 | Ben Robertson studied Chinese for 5 years, including classes at Northfield Mount Hermon, Fudan University, Wesleyan University, and Beijing Normal University. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Union | 2014 | James | |
| The Perfect Woman | 2014 | Short | The Man |
| In Your Eyes | 2014 | Male Guest | |
| Figments of a Father | 2013 | Short | Elijah |
| Unwound | 2011 | Short | Chess Knight |
| Facing the Wave | 2010 | Short | Dad |
| Anywhere But Here | 2010/I | Short | Jonas |
| Celebrity Ghost Stories | 2009 | TV Series documentary | Ghost Piano Man / Police |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2011 | Best NH Performance | New Hampshire Film Festival | Anywhere But Here (2010) |
Known for movies
In Your Eyes (2014)
as Male Guest
Unwound (2011)
as Chess Knight
Figments of a Father (2013)
as Elijah
Anywhere But Here (2010)
as Jonas