Bess Wohl Net Worth
Brooklyn, New York, USA
More at IMDbPro » < net worth is
$950,000
Brooklyn, New York, USA
| Full Name | Brooklyn, New York, USA |
More at IMDbPro » < | |
| Net Worth | $950,000 |
| Height | 5' 7¼" (1.71 m) |
| Profession | Actress, Writer |
| # | Fact |
|---|---|
| 1 | As a writer, she has developed television pilots for both networks and cable. |
| 2 | Her original screenplay, "IN," was on the Black List. |
| 3 | Author of Cats Talk Back, the winner of the 2004 New York International Fringe Festival. |
| 4 | She was born and raised in Brooklyn, New York. |
| 5 | Graduated from Harvard University, Magna Cum Laude with a degree in English. She received an MFA in Acting from the Yale School of Drama. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Siren | 2013/II | Agnes | |
| Coach | 2010 | Video | Gretchen |
| Private Practice | 2008 | TV Series | Amy Larson |
| CSI: NY | 2005-2008 | TV Series | Kendall Novak Kendall Novack Audrey Davis |
| Bones | 2007 | TV Series | Amy Hollister |
| Shark | 2007 | TV Series | Natalie Burke |
| Cold Case | 2007 | TV Series | Sara Lowell - 1981 |
| Ghost Whisperer | 2006 | TV Series | Anna Fowler |
| The Shaggy Dog | 2006 | Dr. Gwen Lichtman | |
| Numb3rs | 2006 | TV Series | Laura Stirling |
| Enemies | 2006 | TV Series | Susan Graham |
| Flightplan | 2005 | Katerina | |
| Must Love Dogs | 2005 | Rebecca | |
| Heights | 2005 | Juilliard Lady Macbeth | |
| Law & Order | 2003 | TV Series | Gia Whitchurch |
| Starving Artists | 1997 | Joy (Mildred) |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Irreplaceable You | 2017 | pre-production |
Known for movies
Flightplan (2005)
as Katerina
Heights (2005)
as Juilliard Lady Macbeth
The Shaggy Dog (2006)
as Dr. Gwen Lichtman
Must Love Dogs (2005)
as Rebecca