Bryce Mitchell Net Worth
![Bryce Mitchell Net Worth]()
Bryce Mitchell net worth is
![Composer]()
![Composer]()
![Composer]()
![Composer]()
Bryce Mitchell net worth is
$11 Million
Bryce Mitchell Wiki: Salary, Married, Wedding, Spouse, Family
Bryce Mitchell was born on July 27, 1977 in Toronto, Ontario, Canada. He is a talent agent and composer. | Net Worth | $11 Million |
| Date Of Birth | July 27, 1977 |
| Place Of Birth | Toronto, Ontario, Canada |
| Height | 6' 2" (1.88 m) |
| Profession | Composer, Producer, Actor |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | Toronto |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Ordinary Days | 2017 | post-production | |
| Blind Spot | 2012 | Short completed | |
| ARQ | 2016 | ||
| Reelside | 2015 | TV Series documentary 1 episode | |
| This Is Not What You Had Planned | 2015 | Short | |
| Entangled | 2014 | Short | |
| Wakening | 2013 | Short | |
| Bear VS Bunny | 2011 | Video short | |
| At Home by Myself... with You | 2009 | ||
| Len and Hugo | 2006 | Short | |
| For All the Marbles | 2006 | Short | |
| The Battle for Arthur | 2005 | Short | |
| Carnival of Resistance | 2004 | Documentary | |
| Safe | 2004 | Short | |
| A Stolen Moment | 2004 | Short | |
| The Clock Is Ticking | 2004 | Short | |
| Sam's Lake | 2002 | Short | |
| No Man's Land | 2000/II | Short |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Ordinary Days | 2017 | producer post-production | |
| At Home by Myself... with You | 2009 | producer | |
| My Pal Satan | 2009 | TV Series producer - 6 episodes | |
| The Morning Party | 2008 | Short producer | |
| For All the Marbles | 2006 | Short producer | |
| Safe | 2004 | Short producer | |
| The Clock Is Ticking | 2004 | Short producer | |
| Day of the Carp | 2000 | Short producer | |
| No Man's Land | 2000/II | Short producer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Day of the Carp | 2000 | Short | Chad Acher |
| Dear Aunt Agnes | 1985 | TV Series | Homeless Boy (1985) |
Sound Department
| Title | Year | Status | Character |
|---|---|---|---|
| No Man's Land | 2000/II | Short ADR recordist / foley recordist |
Production Manager
| Title | Year | Status | Character |
|---|---|---|---|
| Twist | 2003 | production manager |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2011 | Genie | Genie Awards | Best Achievement in Music - Original Score | At Home by Myself... with You (2009) |
| 2010 | Gemini | Gemini Awards | Best Original Program or Series produced for Digital Media - Fiction | My Pal Satan (2009) |
Known for movies
ARQ (2016)
as Composer
At Home by Myself... with You (2009)
as Composer
For All the Marbles (2006)
as Composer
No Man's Land (2000)
as Composer