Chris LaPanta Net Worth
Chris LaPanta net worth is
![Earl's Guard #1]()
![Lieutenant Sullivan]()
![Officer]()
![Driver]()
Chris LaPanta net worth is
$500,000
Chris LaPanta Wiki: Salary, Married, Wedding, Spouse, Family
Chris LaPanta was born on July 9, 1962 in Duluth, Minnesota, USA. He is an actor, known for John Wick: Chapter 2 (2017), An Act of War (2015) and The Blacklist (2013). | Net Worth | $500,000 |
| Date Of Birth | July 9, 1962 |
| Place Of Birth | Duluth, Minnesota, USA |
| Height | 5' 10" (1.78 m) |
| Profession | Actor |
| Star Sign | Cancer |
| # | Fact |
|---|---|
| 1 | A native of Duluth, Minnesota. |
| 2 | Lived in Tehran, Iran in the early 70s. Traveled to India with an athletic team from the Tehran American School. |
| 3 | Graduated from The William Esper Studio in New York. Studied with Suzanne Esper. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Boarding School | 2017/I | post-production | Claude |
| Saint Nicholas | 2017 | post-production | Assistant US Attorney Doyle |
| The Truth About Lies | 2017 | post-production | Fireman |
| The Wizard of Lies | 2017 | TV Movie post-production | Federal Agent |
| El Gallo | 2017 | completed | Flanigan |
| Law & Order: Special Victims Unit | 2017 | TV Series | General Brad Fuller |
| John Wick: Chapter 2 | 2017 | Earl's Guard #1 | |
| 487 in Progress | 2016 | Short | Detective Gerald |
| I Am Rebel | 2016 | TV Series documentary | DEA Agent |
| Line to the Wall | 2015 | Short | Suited Man |
| Power | 2015 | TV Series | Arson Investigator |
| American Odyssey | 2015 | TV Series | General |
| The Good Boy | 2015 | Short | Ray |
| An Act of War | 2015 | Lieutenant Sullivan | |
| Milgram and the Fastwalkers | 2014-2015 | TV Series | Colonel Strong |
| Person of Interest | 2015 | TV Series | Kenneth |
| Believe | 2014 | TV Series | NYPD Sergeant |
| Compromised | 2014 | TV Series short | National Security Advisor Roberts |
| Blue Collar Boys | 2013 | Building Inspector | |
| The Blacklist | 2013 | TV Series | Officer |
| Side Effects | 2013/II | Short | |
| The Following | 2013 | TV Series | Driver |
| My Pain Is Worse Than Your Pain | 2012 | Short | Sheriff Juniper |
| NYC 22 | 2012 | TV Series | FDNY Captain |
| 10 Years Later | 2012 | Short | Montoya |
| Last Words of the Holy Ghost | 2011 | Short | Larry Carver |
| Apostles of Park Slope | 2010 | Ray-King Filth | |
| The Flight | 2010 | Short | Kevin |
| Blindsided | 2010/I | Short | Detective Razzinski |
| Heads and Tails | 2009 | Jim | |
| As the World Turns | 2009 | TV Series | Chapman |
| Rescue Me | 2009 | TV Series | Boxing Official |
| Law & Order: Criminal Intent | 2009 | TV Series | Attorney |
| Fringe | 2009 | TV Series | Gavin's Man #1 |
| Guiding Light | 2008-2009 | TV Series | Army Officer / Spaulding's Pilot |
| Chateau Rosaline 1937 | 2008 | Short | |
| Little Minx Exquisite Corpse: She Walked Calmly Disappearing Into the Darkness | 2008 | Short | Detective |
| New Amsterdam | 2008 | TV Series | Danny |
| Canterbury's Law | 2008 | TV Series | Deputy |
| Vanish | 2008 | Short | Doc Kelly |
| The Man in My House | 2007 | Short | Detective |
| Raising the Bar | 2007/II | Short | Billy |
| A Piece of America | 2007 | Short | Hardware Man |
| Law & Order | 2007 | TV Series | E.M.T Arturo |
| Gardener of Eden | 2007 | Richard Pope's Attorney | |
| A Question of Time | 2006 | Al | |
| Cannibalism: Extreme Survival | 2006 | TV Movie documentary | 1st Mate Edwin Stephens |
| Black Sunday | 2006 | Short | John |
| Puccini for Beginners | 2006 | Restaurant Patron (uncredited) | |
| Chappelle's Show | 2006 | TV Series | Swat Team Officer |
| Down in the Mouth | 2006 | Short | Earl |
| Little Black Dress | 2005 | Short | Party goer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Burning Down | 2015 | Short special thanks |
Known for movies
John Wick: Chapter 2 (2017)
as Earl's Guard #1
An Act of War (2015)
as Lieutenant Sullivan
The Blacklist (2013)
as Officer
The Following (2013)
as Driver