David Raynr Net Worth
![David Raynr Net Worth]()
David Raynr net worth is
![Sammy Davis Jr.]()
![Sly]()
![J.C.]()
![Munroe Sweetlife Johnson (#12)]()
David Raynr net worth is
$700,000
David Raynr Wiki: Salary, Married, Wedding, Spouse, Family
David Raynr was born on March 17, 1961 in the USA. He is known for his work on Sinatra (1992), James at 16 (1977) and Colors (1988). | Net Worth | $700,000 |
| Date Of Birth | March 17, 1961 |
| Place Of Birth | USA |
| Profession | Actor, Miscellaneous Crew, Director |
| Star Sign | Pisces |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Out All Night | 1993 | TV Series | |
| Sinatra | 1992 | TV Mini-Series | Sammy Davis Jr. |
| Sunset Beat | 1990 | TV Series | |
| 21 Jump Street | 1987-1990 | TV Series | Kip Fuller / Kipling 'Kip' Fuller |
| Midnight Caller | 1989 | TV Series | Trumane Hoover |
| Secret Witness | 1988 | TV Movie | Alan Diamond |
| Colors | 1988 | J.C. | |
| Throb | 1988 | TV Series | Glenn |
| Project X | 1987 | Amn. Curtis | |
| 227 | 1987 | TV Series | Ron Davis |
| Stingray | 1987 | TV Series | J.J. Evans |
| Combat High | 1986 | TV Movie | Winston |
| Knight Rider | 1986 | TV Series | Darryl |
| North Beach and Rawhide | 1985 | TV Movie | Mark Alley |
| CBS Schoolbreak Special | 1985 | TV Series | Rod |
| CHiPs | 1983 | TV Series | C.T. |
| The Facts of Life | 1982 | TV Series | Chip Nelson |
| Square Pegs | 1982 | TV Series | Steve Griffin |
| Making the Grade | 1982 | TV Series | |
| Happy Days | 1982 | TV Series | Charles |
| Code Red | 1981 | TV Series | Stan |
| Space Stars | 1981 | TV Series | Moleculad |
| Getting Over | 1981 | Clyde | |
| Coach of the Year | 1980 | TV Movie | Munroe Sweetlife Johnson (#12) (as David Hubbard) |
| Guyana Tragedy: The Story of Jim Jones | 1980 | TV Movie | Raymond Jefferson (as David Hubbard) |
| NBC Special Treat | 1980 | TV Series | Will Franklin |
| Eischied | 1979 | TV Series | Executioner |
| The White Shadow | 1979 | TV Series | Harold Witherspoon |
| Harris and Company | 1979 | TV Series | David Harris |
| James at 16 | 1977-1978 | TV Series | Sly |
| Scott Joplin | 1977 | TV Movie | Young Scott Joplin (as David Hubbard) |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Martin Lawrence Live: Runteldat | 2002 | Documentary tour documentary footage: Runteldat Entertainment | |
| Woo | 1998 | production consultant | |
| Malcolm & Eddie | 1996-1997 | TV Series story editor - 8 episodes |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Martin Lawrence: Doin' Time | 2016 | TV Movie | |
| Christmas in Compton | 2012 | ||
| Napoleonic | 2010 | Short | |
| Spiritual Warriors | 2007 | ||
| Martin Lawrence Live: Runteldat | 2002 | Documentary | |
| Whatever It Takes | 2000 | ||
| Trippin' | 1999 |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Napoleonic | 2010 | Short producer | |
| Spiritual Warriors | 2007 | producer | |
| Ritual | 2000 | co-producer | |
| A Thin Line Between Love and Hate | 1996 | co-producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Christmas in Compton | 2012 | ||
| Malcolm & Eddie | 1997 | TV Series writer - 1 episode |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| Love in the Nick of Tyme | 2009 | Video director: video production |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Tale of Two Dragons | 2011 | special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Biography | 2002 | TV Series documentary | Himself |
| Whatever It Takes: Making-Of Featurette | 2000 | Video documentary short | Himself - Director |
Known for movies
Sinatra (1992)
as Sammy Davis Jr.
James at 16 (1977-1978)
as Sly
Colors (1988)
as J.C.
Coach of the Year (1980)
as Munroe Sweetlife Johnson (#12)