Don Larsen Net Worth
Don Larsen net worth is
$1.2 Million
Don Larsen Wiki: Salary, Married, Wedding, Spouse, Family
Donald James Larsen (born August 7, 1929) is an American former Major League Baseball (MLB) pitcher. During a 15-year MLB career, he pitched from 1953–1967 for seven different teams. Larsen pitched for the St. Louis Browns / Baltimore Orioles (1953–1954; 1965), New York Yankees (1955–1959), Kansas City Athletics (1960–1961), Chicago White Sox (1961), San Francisco Giants (1962–1964), Houston Colt .45's / Houston Astros (1964–1965), and Chicago Cubs (1967).Larsen pitched the sixth perfect game in MLB history, doing so in Game 5 of the 1956 World Series. It is currently the only no-hitter or perfect game in World Series history and is one of only two no hitters in MLB postseason history. He won the World Series Most Valuable Player Award and Babe Ruth Award in recognition of his 1956 postseason. | Net Worth | $1.2 Million |
| Date Of Birth | August 7, 1929 |
| Place Of Birth | Michigan City, Indiana, USA |
| Height | 6' 4" (1.93 m) |
| Profession | American professional baseball player, pitcher |
| Work Position | Post-season no-hitter pitcher |
| Nicknames | Don Larsen, Larsen, Don |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | His perfect game in the 1956 World Series was the only no-hitter in the post season for more than fifty years. Roy Halladay of the Philadelphia Phillies later no-hit the Cincinnati Reds in the 2010 National League Division Series. |
| 2 | Made major league debut on 18 April 1953. |
| 3 | Only pitcher in World Series history to throw a no-hitter. On 8 October 1956, Larsen pitched a perfect game against the Brooklyn Dodgers; the New York Yankees won, 2-0. |
| 4 | Pitcher with the American League's St Louis Browns/Baltimore Orioles (1953-1954 & 1965), New York Yankees (1955-1958), Kansas City Athletics (1960-1961) and Chicago White Sox (1961); and the National League's San Francisco Giants (1962-1964), Houston Astros (1964), and Chicago Cubs (1967). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| ESPN 25: Who's #1? | 2005-2006 | TV Series documentary | Himself |
| 100 Years of the World Series | 2003 | Video documentary | Himself |
| ESPN SportsCentury | 2000-2003 | TV Series documentary | Himself |
| The Golden Decade of Baseball | 1990 | Video documentary | |
| Greats of the Game | 1985 | TV Series | |
| The Way It Was | 1975 | TV Series | Himself |
| 1962 World Series | 1962 | TV Series | Himself - San Francisco Giants Pitcher |
| 1958 World Series | 1958 | TV Mini-Series | Himself - New York Yankees Pitcher |
| 1957 World Series | 1957 | TV Mini-Series | Himself - New York Yankees Pitcher |
| 1956 World Series | 1956 | TV Series | Himself - New York Yankees Pitcher |
| The Bob Hope Show | 1956 | TV Series | Himself |
| 1955 World Series | 1955 | TV Mini-Series | Himself - New York Yankees Pitcher |
Known for movies
100 Years of the World Series (2003)
as Himself
Greats of the Game (1985)
as Actor
The Golden Decade of Baseball (1990)
as Actor
ESPN SportsCentury (2000-2003)
as Himself