Doug Compton Net Worth
Doug Compton net worth is
![Animation Department]()
![Animation Department]()
![Animation Department]()
![Animation Department]()
Doug Compton net worth is
$9 Million
Doug Compton Wiki: Salary, Married, Wedding, Spouse, Family
Doug Compton is known for his work on The Stepford Wives (2004), The Private Lives of Pippa Lee (2009) and Pinky and the Brain (1995). | Net Worth | $9 Million |
| Profession | Animation Department, Art Department, Director |
Animation Department
| Title | Year | Status | Character |
|---|---|---|---|
| Carol Channing: Larger Than Life | 2012 | Documentary animator | |
| The Buddha | 2010 | TV Movie documentary animator | |
| Hysterical Psycho | 2009 | animator | |
| The Private Lives of Pippa Lee | 2009 | animator: Asterisk Animation | |
| Independent Lens | 2008 | TV Series documentary animator - 1 episode | |
| Saturday Night Live | 2001-2007 | TV Series animator - 15 episodes | |
| Chicago 10 | 2007 | Documentary animator: Asterisk | |
| Porky and Daffy in the William Tell Overture | 2006 | Video short animator | |
| Saturday Night Live: The Best of Saturday TV Funhouse | 2006 | TV Special animator | |
| The Stepford Wives | 2004 | animator: Asterisk's "Is Stepford Right for You?" | |
| Johnny Bravo | 1999-2001 | TV Series storyboard - 4 episodes | |
| TV Funhouse | 2000 | TV Series animator - 1 episode | |
| Pinky and the Brain | 1997-1998 | TV Series animator - 35 episodes | |
| Buster & Chauncey's Silent Night | 1998 | Video key animator | |
| Babe, He Calls Me | 1997 | Short animator | |
| Malcom and Melvin | 1997 | Short animator | |
| The Cartoon Cartoon Show | 1997 | TV Series animator - 2 episodes | |
| The Twisted Tales of Felix the Cat | 1995-1996 | TV Series animator - 4 episodes | |
| Invasion of the Bunny Snatchers | 1992 | Short animator | |
| Bugs Bunny's Creature Features | 1992 | TV Movie animator | |
| Baby's Nursery Rhymes | 1992 | Video short animator | |
| When Lilly Laney Moved In | 1992 | Short additional animator: Frank and Lilly tap dancing | |
| (Blooper) Bunny! | 1991 | Short animator | |
| Bugs Bunny's Lunar Tunes | 1991 | TV Movie animator | |
| Doug | 1991 | TV Series additional animator - 10 episodes | |
| The Emperor's New Clothes | 1991 | TV Short animator | |
| The Tale of Peter Rabbit | 1991 | TV Movie layout artist | |
| Bugs Bunny's Overtures to Disaster | 1991 | TV Short animator | |
| Mike Mulligan and His Steam Shovel | 1990 | TV Short animator | |
| Earthday Birthday | 1990 | TV Movie animator | |
| The Red Shoes | 1990 | TV Short animator | |
| The Story of the Dancing Frog | 1989 | TV Short animator | |
| Best ABC Video Ever! | 1989 | Video short animator / layout artist | |
| Best Counting Video Ever! | 1989 | Video short animator | |
| Abel's Island | 1988 | Video short animator | |
| Santabear's High Flying Adventure | 1987 | TV Short animator | |
| Deck the Halls with Wacky Walls | 1983 | TV Movie animator | |
| Willie Survive | 1982 | TV Series director of animation | |
| The Berenstain Bears' Comic Valentine | 1982 | TV Movie animator | |
| Strawberry Shortcake in Big Apple City | 1981 | TV Short animator | |
| The Berenstain Bears' Easter Surprise | 1981 | TV Movie animator | |
| Dough Nuts! | 1981 | TV Series director of animation | |
| The Berenstain Bears Meet Bigpaw | 1980 | TV Movie assistant animator | |
| The Berenstain Bears' Christmas Tree | 1979 | TV Movie assistant animator |
Art Department
| Title | Year | Status | Character |
|---|---|---|---|
| Saturday Night Live | 2002 | TV Series graphic artist - 1 episode | |
| Courage the Cowardly Dog | 2002 | TV Series storyboard artist - 9 episodes | |
| Johnny Bravo | 1999-2001 | TV Series storyboard artist - 4 episodes | |
| Buster & Chauncey's Silent Night | 1998 | Video additional designer / additional storyboard artist | |
| Animaniacs | 1998 | TV Series storyboard artist - 1 episode | |
| KaBlam! | 1996 | TV Series storyboard artist - 9 episodes | |
| Doug | 1991-1994 | TV Series storyboard artist - 7 episodes |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Willie Survive | 1982 | TV Series | |
| Dough Nuts! | 1981 | TV Series |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Gunk! in: Abductard | 2008 | Video short | Alien Worm |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Ice Age | 2002 | additional story |
Visual Effects
| Title | Year | Status | Character |
|---|---|---|---|
| The White Countess | 2005 | animator: Asterisk |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| Porky and Daffy in the William Tell Overture | 2006 | Video short associate director |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| That's All Folks! Tales from Termite Terrace | 2014 | Documentary short special thanks | |
| King-Size Comedy: Tex Avery and the Looney Tunes Revolution | 2012 | Video documentary short special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| King-Size Comedy: Tex Avery and the Looney Tunes Revolution | 2012 | Video documentary short | Himself |
| ESPN SportsCentury | 2005 | TV Series documentary | Himself |
Known for movies
The Stepford Wives (2004)
as Animation Department
The Private Lives of Pippa Lee (2009)
as Animation Department
Pinky and the Brain (1997-1998)
as Animation Department
Buster & Chauncey's Silent Night (1998)
as Animation Department