Eugene Peterson Net Worth
Eugene Peterson net worth is
![Doctor]()
![Peter Larkin (1968-1970)]()
![George Holman (1962)]()
![Charlie]()
Eugene Peterson net worth is
$1.4 Million
Eugene Peterson Wiki: Salary, Married, Wedding, Spouse, Family
Eugene Peterson is an actor, known for The Postman Always Rings Twice (1981), Days of Our Lives (1965) and The Edge of Night (1956). | Net Worth | $1.4 Million |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Jake and the Fatman | 1987 | TV Series | John Warfield |
| Finder of Lost Loves | 1984 | TV Series | John Hutchins |
| Lottery! | 1983 | TV Series | |
| The Greatest American Hero | 1981-1983 | TV Series | Sherwood Dawes / Mr. Sherman / Clarence Carter |
| Quincy M.E. | 1982 | TV Series | Judge |
| Trapper John, M.D. | 1982 | TV Series | Dr. Walters |
| Dynasty | 1981 | TV Series | Natale |
| The Postman Always Rings Twice | 1981 | Doctor | |
| Nero Wolfe | 1981 | TV Series | Stephen Halstead |
| Tenspeed and Brown Shoe | 1980 | TV Series | Chase |
| Mother and Daughter: The Loving War | 1980 | TV Movie | Roy Drake |
| Barnaby Jones | 1973-1980 | TV Series | Leo Krell / Larry Collins / Dale Fowler / ... |
| She's Dressed to Kill | 1979 | TV Movie | |
| Vega$ | 1979 | TV Series | Doctor |
| The Critical List | 1978 | TV Movie | Sidney Hammond |
| The Rockford Files | 1975-1977 | TV Series | Louis Gaedel / Tom Perris |
| The Hardy Boys/Nancy Drew Mysteries | 1977 | TV Series | Pit Boss |
| MacArthur | 1977 | General Collins | |
| Kingston: Confidential | 1977 | TV Series | Emil Hart |
| The Bionic Woman | 1976 | TV Series | General Williams |
| City of Angels | 1976 | TV Series | |
| The Killer Who Wouldn't Die | 1976 | TV Movie | Secretary |
| Bronk | 1976 | TV Series | |
| Medical Center | 1970-1975 | TV Series | Dr. Merrill Weller / Dr. Weller / Doctor Weller / ... |
| Cannon | 1973-1975 | TV Series | Dr. Adam Chekko / Max |
| Caribe | 1975 | TV Series | Pike |
| Baretta | 1975 | TV Series | McCarthy |
| The Law | 1974 | TV Movie | Leon Zuckerwaar |
| Breezy | 1973 | Charlie | |
| Crime Club | 1973 | TV Movie | Evans |
| The F.B.I. | 1972 | TV Series | William Shrack |
| Mannix | 1971-1972 | TV Series | Lou Morgan / Maxwell |
| Longstreet | 1971 | TV Series | Arvin |
| Days of Our Lives | 1965 | TV Series | Peter Larkin (1968-1970) (as Gene Peterson) |
| The Defenders | 1963 | TV Series | Arthur Dawson |
| Play of the Week | 1960 | TV Series | |
| Harbormaster | 1958 | TV Series | |
| The Phil Silvers Show | 1956 | TV Series | Master of Ceremonies |
| The Edge of Night | 1956 | TV Series | George Holman (1962) (as Gene Peterson) |
| Star Tonight | 1955 | TV Series | |
| Studio One in Hollywood | 1954-1955 | TV Series | Red Santey / Joquin |
| The Greatest Gift | 1954 | TV Series | Ned Blackman (1954-1955) (as Gene Peterson) |
| The Wild One | 1953 | Crazy (uncredited) | |
| Hiawatha | 1952 | Hikon (as Gene Peterson) | |
| Love of Life | 1951 | TV Series | Noel Penn (1958) (as Gene Peterson) |
Known for movies
The Postman Always Rings Twice (1981)
as Doctor
Days of Our Lives (1965)
as Peter Larkin (1968-1970)
The Edge of Night (1956)
as George Holman (1962)
Breezy (1973)
as Charlie