Ginger Gonzaga Net Worth
![Ginger Gonzaga Net Worth]()
Ginger Gonzaga net worth is
![Christy]()
![Peggy]()
![Gina]()
![Jill]()
Ginger Gonzaga net worth is
$3 Million
Ginger Gonzaga Wiki: Salary, Married, Wedding, Spouse, Family
Ginger Gonzaga is an actress and writer, known for Togetherness (2015), Legit (2013) and Ted (2012). | Net Worth | $3 Million |
| Height | 5' 5" (1.65 m) |
| Profession | Actress, Writer, Director |
| # | Fact |
|---|---|
| 1 | Narrated the ABC Series "Mixology" along with co-star Andrew Santino. |
| 2 | Was nationally ranked for debate and impromptu/extemporaneous speaking prior to her acting career. |
| 3 | She is half Filipino and half Dutch. |
| 4 | Participated in the 2009 CBS Diversity Sketch Showcase as a player and writer. |
| 5 | Sings Jazz at various Hollywood Hotspots. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Claws | 2017 | TV Series filming | Audrey |
| I'm Dying Up Here | 2017 | TV Series filming | Maggie |
| Your Day | 2017 | Short | Jane |
| Literally, Right Before Aaron | 2017 | Helen | |
| Trial & Error | 2017 | TV Series | Crystal |
| Alone Together | 2016 | TV Series | Alia |
| Those Who Can't | 2016 | TV Series | Gloria Guzman |
| Wrecked | 2016 | TV Series | Emma |
| Tegan and Sara: BWU | 2016 | Video short | Woman in Park |
| Angel from Hell | 2016 | TV Series | Kelly |
| Dean | 2016 | Jill | |
| Punching Henry | 2016 | Erica | |
| Togetherness | 2016 | TV Series | Christy |
| The Kicker | 2016 | TV Movie | Monique |
| The Night Is Young | 2015/I | Rainbow | |
| Key and Peele | 2015 | TV Series | Lady J |
| Scorpion | 2015 | TV Series | Maya |
| Anger Management | 2014 | TV Series | Maureen / Vanessa |
| You're the Worst | 2014 | TV Series | Megan Thomas |
| Mixology | 2014 | TV Series | Maya |
| Legit | 2013-2014 | TV Series | Peggy |
| Family Guy | 2012-2014 | TV Series | Tiffany / Italian Teacher / Cindy |
| Growing Up Fisher | 2014 | TV Series | Amelie |
| Someone Marry Barry | 2014 | Juanita | |
| The Millers | 2013 | TV Series | Leah |
| See Dad Run | 2013 | TV Series | Christine |
| Green Bench: The American Day Dream | 2013 | TV Short | Jamie |
| All Together Now | 2013/I | Anchor Woman | |
| Whitney | 2013 | TV Series | Lulu |
| Wendell and Vinnie | 2013 | TV Series | Miss Pimmentel |
| Ted | 2012 | Gina | |
| The Finder | 2012 | TV Series | Therese |
| Friend Me | 2012 | TV Series | April |
| Next Caller | 2012 | TV Series | Syrah |
| I Hate You, Andrew | 2011 | Short | Tracy |
| In Gayle We Trust | 2009-2011 | TV Series | Kim Kaminski / Kim |
| Tax Man | 2010 | TV Movie | Young Woman |
| The Good Guys | 2010 | TV Series | Angie |
| With Friends Like These... | 2008 | TV Movie | Ginger |
| Joke's on You | 2007 | TV Series | Terrible Waitress |
| The Addiction of Ethan Lonemyer | 2007 | Short | Jasmine |
| I Realized I Was a Virgin While on My Way to Get Some Chicken | 2007 | Short | Kendra |
| Fitness Made Difficult | 2007 | Short voice |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Your Day | 2017 | Short | |
| Splitting Hairs | 2012 | TV Movie | |
| The Morning After | 2011-2012 | TV Series short 45 episodes |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Your Day | 2017 | Short |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Your Day | 2017 | Short producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| @midnight | 2016 | TV Series | Herself |
| After Dark with Julian Clark | 2016 | TV Series | Herself |
| The Late Late Show with Craig Ferguson | 2014 | TV Series | Herself - Guest |
| Dr. Drew on Call | 2014 | TV Series | Herself |
| Film Pigs | 2013 | TV Series | Herself - Guest Host |
| The Morning After | 2011-2012 | TV Series short | Herself - Host / Herself / Herself - host / ... |
| The Jace Hall Show | 2011 | TV Series | Herself |
Known for movies
Togetherness (2016)
as Christy
Legit (2013-2014)
as Peggy
Ted (2012)
as Gina
Dean (2016)
as Jill