Glenn Fleshler Net Worth
Glenn Fleshler net worth is
$7 Million
Glenn Fleshler Wiki: Salary, Married, Wedding, Spouse, Family
Glenn Fleshler is an actor, known for True Detective (2014), Billions (2016) and Boardwalk Empire (2010). | Net Worth | $7 Million |
| Height | 6' 1" (1.85 m) |
| Profession | Actor |
| # | Fact |
|---|---|
| 1 | Fleshler's Broadway credits include Death of a Salesman, Guys and Dolls, Arcadia and The Merchant of Venice. |
| 2 | Fleshler studied acting at New York University's Tisch School of the Performing Arts, from which he has an MFA. |
| 3 | Off-Broadway, he has appeared in such plays as Measure for Measure and Pericles, Prince of Tyre. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Suburbicon | 2017 | post-production | |
| The Seagull | 2017 | post-production | Shamrayev |
| Barry | TV Movie post-production | Goran Pazer | |
| The Rendezvous | 2016/II | Conrad Hanley | |
| The Night Of | 2016 | TV Mini-Series | Judge Roth |
| BrainDead | 2016 | TV Series | Aaron Blades |
| Billions | 2016 | TV Series | Orrin Bach |
| Rock the Kasbah | 2015 | Army Warrant Officer | |
| Hannibal | 2015 | TV Series | Dr. Cordell Doemling |
| Elementary | 2015 | TV Series | Trey McCann |
| The Following | 2015 | TV Series | Neil |
| A Most Violent Year | 2014 | Arnold Kline | |
| Resurrection | 2014 | TV Series | Mikey Enders |
| The Knick | 2014 | TV Series | Police Captain |
| The Cobbler | 2014 | Jeffrey | |
| Blue Bloods | 2014 | TV Series | Det. Walt Finney |
| True Detective | 2014 | TV Series | Errol Childress |
| God's Pocket | 2014 | Coleman Peets | |
| Delivery Man | 2013 | Coffee Shop Owner | |
| Gods Behaving Badly | 2013 | Landauer | |
| Boardwalk Empire | 2011-2013 | TV Series | George Remus George Remus - Bootlegger |
| Blue Jasmine | 2013 | Hal and Jasmine's Friend | |
| The Immigrant | 2013 | Political Hack | |
| Delocated | 2010-2012 | TV Series | Pavel / Pavel Mirminsky |
| Margaret | 2011/I | 1st Man | |
| All Good Things | 2010 | Sidney Greenhaus | |
| The Good Wife | 2010 | TV Series | Carl Landers |
| Henry's Crime | 2010 | Audience Man (uncredited) | |
| Damages | 2010 | TV Series | Detective Milton Trammell Det. Milton Trammell |
| Grand Theft Auto IV: The Ballad of Gay Tony | 2009 | Video Game | Timur (voice) |
| Law & Order: Special Victims Unit | 2002-2009 | TV Series | Corrections Officer Kravitz / Dr. Noah Kamens |
| Bored to Death | 2009 | TV Series | Bartender |
| Law & Order | 2002-2008 | TV Series | Jimmy Curren / Rick Kawalchuck / Don Hamilton |
| Fringe | 2008 | TV Series | Ron |
| The Shovel | 2006 | Short | Deputy Hudson |
| Third Watch | 2003 | TV Series | Gary Barnes |
| Manhunt | 2003 | Video Game | Smilies (voice) |
| The Job | 2002 | TV Series | Kent |
| Garmento | 2002 | Tony | |
| Astronomy of Errors | 2000 | Ernie Gishi | |
| Sex and the City | 1998 | TV Series | Shmuel |
| A Price Above Rubies | 1998 | Chief Gabbai | |
| Homicide: Life on the Street | 1993 | TV Series | Killer with Black Hair and Blonde Eyebrows |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Theater of War | 2008 | Documentary | Army Recruiter |
| Where Words Prevail | 2005 | Video documentary | Himself |
Known for movies
True Detective (2014)
as Errol Childress
Billions (2016)
as Orrin Bach
Boardwalk Empire (2011-2013)
as George Remus / George Remus - Bootlegger
A Most Violent Year (2014)
as Arnold Kline