Gregg Chillin Net Worth
![Gregg Chillin Net Worth]()
Gregg Chillin net worth is
![Zoroaster]()
![Hip Hopper #1]()
![Owen]()
![Ron Weasley / Lee Jordan]()
Gregg Chillin net worth is
$850,000
Gregg Chillin Wiki: Salary, Married, Wedding, Spouse, Family
Gregg Chillin (born Gregg Chillingirian in 1988) is an English actor born in Cambridgeshire. | Net Worth | $850,000 |
| Date Of Birth | 1988 |
| Place Of Birth | UK |
| Occupation | Actor, voice actor |
| Profession | Actor |
| Nicknames | Gregg Chillin, Chillin, Gregg |
| # | Fact |
|---|---|
| 1 | Is a fan of Arsenal. |
| 2 | Provided the voice of Ron Weasley in several of the Harry Potter Video Games. |
| 3 | Made his stage debut playing Mark in the world premier of Dennis Kellys DNA at the National Theatre in 2005. |
| 4 | Offered a place at RADA at age 18 but turned it down to do 3 plays at the National Theatre. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Da Vinci's Demons | 2013-2015 | TV Series | Zoroaster |
| The Last Witch | 2013 | TV Movie | Daniel Herrick |
| Harry Potter for Kinect | 2012 | Video Game | Ron Weasley (voice) |
| Leaving | 2012 | TV Series | Jonah |
| Twenty8k | 2012 | Ricky Shah | |
| Kidnap and Ransom | 2012 | TV Series | Mahavir Mehta |
| Inside Men | 2012 | TV Mini-Series | Riaz |
| Harry Potter and the Deathly Hallows: Part II | 2011 | Video Game | Additional Voices (voice) |
| Freddy Frogface | 2011 | Victor (English version, voice) | |
| Zen | 2011 | TV Mini-Series | Pepe Spadola |
| Nocturn | 2010 | Short | Dan |
| Huge | 2010 | Kayvan | |
| Pulse | 2010 | TV Movie | Rafee Hussein |
| 4.3.2.1. | 2010 | Manuel | |
| Being Human | 2009 | TV Series | Owen |
| Regent Street | 2008 | Short | Gus |
| Waking the Dead | 2008 | TV Series | Nabil |
| Nearly Famous | 2007 | TV Series | Ash Chopra |
| Harry Potter and the Order of the Phoenix | 2007 | Video Game | Gang Member #1 / Ravenclaw Students (voice, as Greg Chilingirian) |
| Holby City | 2007 | TV Series | Satnam Patel |
| Jackanory | 2006 | TV Series | Prince Sohrab |
| A Good Year | 2006 | Hip Hopper #1 | |
| The Bill | 2004-2006 | TV Series | Trey Harper / Michael Holmes |
| Harry Potter and the Goblet of Fire | 2005 | Video Game | Ron Weasley (voice, as Greg Chillingrian) |
| If... | 2005 | TV Series | Mickey |
| The Mysti Show | 2004 | TV Series | Rob |
| Harry Potter and the Prisoner of Azkaban | 2004 | Video Game | Ron Weasley (voice) |
| Star | 2003 | TV Series | Mitch |
| Little Wolf's Book of Badness | 2003 | Short | Sanjay (voice) |
| Epsteins Nacht | 2002 | Jochen Epstein - 10 Jahre | |
| Harry Potter and the Chamber of Secrets | 2002 | Video Game | Ron Weasley (voice, as Greg Chilingirian) |
| The Queen's Nose | 2002 | TV Series | Jack |
| Green-Eyed Monster | 2002 | TV Movie | Renato |
| Harry Potter and the Sorcerer's Stone | 2001 | Video Game | Ron Weasley / Lee Jordan (voice) |
| The Art of Love | 2017 | Short | Franco |
| Still Star-Crossed | 2017 | TV Series | Mercutio |
| Scott & Bailey | 2016 | TV Series | SCAS Neil Simpson |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Creative Continuity | 2014-2016 | TV Series | Himself |
Known for movies
Da Vinci's Demons (2013-2015)
as Zoroaster
A Good Year (2006)
as Hip Hopper #1
Being Human (2009)
as Owen
Harry Potter and the Sorcerer's Stone (2001)
as Ron Weasley / Lee Jordan