Jack Armstrong Net Worth
Jack Armstrong net worth is
$3 Million
Jack Armstrong Wiki: Salary, Married, Wedding, Spouse, Family
Jack Armstrong made his professional acting debut as "Tom Sawyer" on the stage of Houston's famed Alley Theatre. He then toured the U.S and Canada in an ensemble production headed by M*A*S*H (1972)'s "Radar O'Reilly," Gary Burghoff. Other stage credits include "Mrs. Warren's Profession", "I am a Camera", "The Fox" and, most recently, the original ... | Net Worth | $3 Million |
| Date Of Birth | April 29, 1958 |
| Place Of Birth | Stoneboro, Pennsylvania, USA |
| Height | 5' 11" (1.8 m) |
| Profession | Actor |
| Star Sign | Taurus |
| # | Fact |
|---|---|
| 1 | Co-owner of City Gallery, a fine art gallery in Los Angeles, with wife and partner Jule Rotenberg. |
| 2 | Appeared in Britney Spears' music video, "Lucky". |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| How to Get Away with Murder | 2016 | TV Series | Anchor |
| Bones | 2016 | TV Series | Emil Bradford |
| Instant Mom | 2015 | TV Series | Mr. Vonwright |
| Grimm | 2012 | TV Series | Nathaniel |
| Leverage | 2009 | TV Series | William Taylor Price |
| Days of Our Lives | 1999-2003 | TV Series | D.A. Carson Palmer D.A. Carson Pamer District Attorney ... |
| Live from Baghdad | 2002 | TV Movie | Reporter |
| Mi Amigo | 2002 | Younger Cale | |
| The Tick | 2001 | TV Series | Captain Comet |
| The Bold and the Beautiful | 2001 | TV Series | Chad Huffington |
| 28 Days | 2000 | Falcon in Soap Opera Cast | |
| Rough Crossing | 1997 | TV Series | Carson Palmer (1998-1999, 2000, 2002, 2003-) |
| High Tide | 1997 | TV Series | |
| Friends | 1994 | TV Series | Bob |
| Where Are My Children? | 1994 | TV Movie | Dean - Age 25 |
| Beverly Hills, 90210 | 1994 | TV Series | Mike Ryan |
| Eden | 1993 | TV Series | B.D. |
| Dark Justice | 1992 | TV Series | Rock |
| The Guyver | 1991 | Sean Barker The Guyver | |
| ALF | 1990 | TV Series | Ben |
| Quantum Leap | 1989 | TV Series | Johnny |
| The Famous Teddy Z | 1989 | TV Series | Marty Horn |
| Simon & Simon | 1988 | TV Series | Phil Whitmore |
| All My Children | 1986 | TV Series | Greg Nelson |
| Comedy Factory | 1986 | TV Series | Dominic |
| Misfits of Science | 1986 | TV Series | Bates Motel |
| Guiding Light | 1985 | TV Series | Wally Bacon |
| Hard Knox | 1984 | TV Movie | |
| Student Bodies | 1981 | Joe (as John M. Armstrong) | |
| One Life to Live | 1968 | TV Series | Lt. Governor Kevin Lord Riley Buchanan #6 (1994-1995) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| SoapTalk | 2003 | TV Series | Himself |
| Star's Table | 1986 | TV Series | Himself |
Known for movies
One Life to Live (1968)
as Lt. Governor Kevin Lord Riley Buchanan #6 (1994-19
28 Days (2000)
as Falcon in Soap Opera Cast
The Guyver (1991)
as Sean Barker / The Guyver
Student Bodies (1981)
as Joe