Joan Staley Net Worth
![Steve Staley Net Worth]()
Joan Staley net worth is
![Alma Parker]()
![Waitress]()
![Roberta Love]()
![Marge]()
Joan Staley net worth is
$20 Million
Joan Staley Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issuesJoan Staley (born Joan Lynette McConchie on May 20, 1940 in Minneapolis, Minnesota) is an American actress. | Net Worth | $20 Million |
| Date Of Birth | May 20, 1940 |
| Place Of Birth | Minneapolis, Minnesota, USA |
| Height | 5' 5" (1.65 m) |
| Weight | 53.52 |
| Profession | Actress |
| Nicknames | Joan Staley, Staley, Joan |
| Star Sign | Taurus |
| # | Fact |
|---|---|
| 1 | Living in California working with her husband's firm (as does her daughter Dina Sheets-Roth). Also serves as a religious counselor to troubled teenage boys. [May 2003] |
| 2 | Was a Hollywood Deb Star of 1962. |
| 3 | An avid consumer activist, she served 2 years as national director of Fight Inflation Together. |
| 4 | She had a daughter, Sherrye, from her first marriage to Chuck Staley. Husband, Dale Sheets, had 3 children from his first marriage. Joan and Dale have three children: Stephanie, Greg, and Dina. Together they raised 7 children. They now have 10 grandchildren and 1 great-grandchild (as of 2003). |
| 5 | Her second husband Dale Sheets, formerly an MCA-Universal executive, formed International Ventures, Inc., located in Valencia, California, a company for theatrical personal management that schedules bookings for entertainers. |
| 6 | Playboy Playmate of the Month November 1958 |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| A Golightly Gathering | 2009 | Video short | Party goer 2 |
| Dallas | 1982 | TV Series | |
| Adam-12 | 1969-1972 | TV Series | Jenny / Agnes Wellman |
| Ironside | 1967 | TV Series | Millie O'Neil |
| Mission: Impossible | 1967 | TV Series | Ginny |
| Pistols 'n' Petticoats | 1967 | TV Series | Cynthia |
| Rango | 1967 | TV Series | |
| The Clumbsys | 1966 | TV Movie | |
| Batman | 1966 | TV Series | Okie Annie |
| Gunpoint | 1966 | Uvalde | |
| The Munsters | 1966 | TV Series | Clara Mason |
| The Ghost and Mr. Chicken | 1966 | Alma Parker | |
| McHale's Navy | 1966 | TV Series | Sally Murdock |
| The Virginian | 1965 | TV Series | Maggie |
| Laredo | 1965 | TV Series | Laurie Martin |
| Burke's Law | 1963-1965 | TV Series | Chrissie Keller / Traffic Girl / Laura |
| Kraft Suspense Theatre | 1964-1965 | TV Series | Marla / Beth / prostitute addict |
| Broadside | 1964-1965 | TV Series | Roberta Love |
| Roustabout | 1964 | Marge | |
| Kisses for My President | 1964 | Blonde (uncredited) | |
| Kissin' Cousins | 1964 | Jonesy (uncredited) | |
| The Jack Benny Program | 1964 | TV Series | Interior Decorator |
| 77 Sunset Strip | 1959-1964 | TV Series | Hannah / Miss Stanley / Stewardess |
| The New Phil Silvers Show | 1964 | TV Series | Darlene |
| The Joey Bishop Show | 1963 | TV Series | Private Nurse |
| Wagon Train | 1963 | TV Series | Polly Ann Hill |
| A New Kind of Love | 1963 | Danish Stewardess | |
| Johnny Cool | 1963 | Suzy | |
| Wives and Lovers | 1963 | Blonde at party (uncredited) | |
| The Real McCoys | 1961-1963 | TV Series | Trudi / Jeannie |
| Stoney Burke | 1963 | TV Series | Gita |
| The Dick Powell Theatre | 1961-1963 | TV Series | Kathy Quire / Ann Farmer |
| Alcoa Premiere | 1962-1963 | TV Series | Claire / June / Cora Pierson |
| The Adventures of Ozzie & Harriet | 1962 | TV Series | Joan / Joan Carlyle |
| Perry Mason | 1958-1962 | TV Series | Sally O'Hara - Secretary / Gina Gilbert / Judith Ford / ... |
| The Lively Ones | 1962 | TV Series | Tiger |
| The Beachcomber | 1962 | TV Series | Linda |
| Hawaiian Eye | 1960-1962 | TV Series | Sue Alden / Sandra / Kiana |
| 87th Precinct | 1962 | TV Series | Monica |
| Cape Fear | 1962 | Waitress | |
| Tales of Wells Fargo | 1962 | TV Series | Clarissa |
| The Untouchables | 1961 | TV Series | Marcia Stone |
| The Dick Van Dyke Show | 1961 | TV Series | Valerie Blake |
| Valley of the Dragons | 1961 | Deena | |
| Bonanza | 1960-1961 | TV Series | Blonde Girl / Dixie |
| Frontier Circus | 1961 | TV Series | Anna-Marie |
| The New Breed | 1961 | TV Series | Sophie |
| Breakfast at Tiffany's | 1961 | Blonde in Low-Cut Cream Dress (uncredited) | |
| The Lawless Years | 1961 | TV Series | Daphne / Kiki |
| The Ladies Man | 1961 | Working Girl | |
| The Asphalt Jungle | 1961 | TV Series | Alice |
| Bringing Up Buddy | 1961 | TV Series | Kathy |
| Gun Fight | 1961 | Nora Blaine | |
| Dondi | 1961 | Sally | |
| All in a Night's Work | 1961 | Blonde (uncredited) | |
| The Tab Hunter Show | 1960-1961 | TV Series | Elaine / Secretary / Blonde |
| Checkmate | 1961 | TV Series | Gloria |
| The Detectives | 1960 | TV Series | Stewardess |
| Midnight Lace | 1960 | Malcolm's Date at Opera (uncredited) | |
| Ocean's 11 | 1960 | Helen (uncredited) | |
| Bells Are Ringing | 1960 | Blonde in Susanswerphone Ad (uncredited) | |
| Not for Hire | 1960 | TV Series | Jill |
| Shotgun Slade | 1960 | TV Series |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Darcey Bussell's Looking for Audrey | 2014 | TV Movie | Herself - Actress |
| The Tonight Show | 1962 | TV Series | Herself |
| The Jack Paar Tonight Show | 1962 | TV Series | Herself |
Archive Footage
Known for movies
The Ghost and Mr. Chicken (1966)
as Alma Parker
Cape Fear (1962)
as Waitress
Broadside (1964-1965)
as Roberta Love
Roustabout (1964)
as Marge