John Wallace Net Worth
John Wallace net worth is
$1.7 Million
John Wallace Wiki: Salary, Married, Wedding, Spouse, Family
Born on February 9, 1974 and raised in Greece, New York by his mother, Vanessa, he grew up with his younger brother, "Kippy" a mile from his alma mater, Greece Athena High School. After he led that school to several championships, he went on to become the highest-scoring, multi-record holding teammate of Syracuse University's Mens Basketball ... | Net Worth | $1.7 Million |
| Date Of Birth | February 9, 1974 |
| Place Of Birth | Rochester, New York, USA |
| Height | 6' 8" (2.03 m) |
| Profession | Actor |
| Star Sign | Aquarius |
| # | Fact |
|---|---|
| 1 | Was heavily involved in community youth programs and charitable works during his initials years with the N.B.A., and looks forward to continuing in his post-N.B.A. career. |
| 2 | Favorite actor is Joe Pesci and favorite actress is Tyra Banks. |
| 3 | Graduated from Greece Athena High School |
| 4 | Attended Syracuse University 1992-96 |
| 5 | Played for New York Knicks (1996-1997) Plays for Toronto Raptors (1997-1998) |
Known for movies
He Got Game 1998
as Lonnie
Bamboozled 2000
as Dawg