June Squibb Net Worth
June Squibb net worth is
![Kate Grant]()
![Helen Schmidt]()
![Mrs. Hunsaker]()
![Helen]()
June Squibb net worth is
$1 Million
June Squibb Wiki Biography
June Louise Squibb is an American actress. She has played supporting roles in various films such as Alice, Scent of a Woman, The Age of Innocence, In & Out, and Far from Heaven. | Full Name | June Squibb |
| Net Worth | $1 Million |
| Date Of Birth | November 6, 1929 |
| Place Of Birth | Vandalia, Illinois, United States |
| Profession | Actor |
| Nationality | United States of America |
| Spouse | Edward Sostek (m. 1953–1959), Charles Kakatsakis (m. ?–1999) |
| Children | Harry Kakatsakis |
| Parents | Lewis Squibb, JoyBelle Squibb |
| Nicknames | June Louise Squibb |
| IMDB | |
| Awards | Satellite Award for Best Supporting Actress – Motion Picture |
| Nominations | Academy Award for Best Actress in a Supporting Role |
| Movies | Nebraska, Love the Coopers, About Schmidt, Scent of a Woman, I'll See You in My Dreams, Table 19, The Age of Innocence, Welcome to Mooseport, Meet Joe Black, A Country Called Home, Would You Rather, Far from Heaven, Alice, The Big Year, 7 Days In Hell, The Man Who Shook the Hand of Vicente Fernandez... |
| TV Shows | Devious Maids |
| # | Quote |
|---|---|
| 1 | Margo [[Martindale]] said, 'I have this great script, but I'm too young for it, and, oh, my God, June, you're perfect for it'. She was right about the script being good. My mouth just hung open as I read it. |
| 2 | [re nominations for Nebraska (2013)] I'm a little overwhelmed. So lucky...This woman came running up to me at the grocery store and said, 'Can I hug you?' And then she gave me a kiss on the cheek. Right there in the checkout line at Gelson's! |
| 3 | [re late husband Charles Kakatsakis] He taught me how to work. I don't mean physically labor. I mean delivering what is needed in a part when it is needed. You can't just depend on instinct; it might not show up when you need it. |
| # | Fact |
|---|---|
| 1 | In 2015, she said her favorite TV show was Game of Thrones. She also said she'd love to play a character on it and would like her character to be killed off with a sword. |
| 2 | She was inducted into the 2014 Cleveland Playhouse Hall of Fame in Cleveland, Ohio. |
| 3 | She converted to Judaism in the 1950s. |
| 4 | Her first husband was an actor and her second, the late Charles Kakatsakis, was her acting teacher. |
| 5 | Was an only child who always wanted to be an actress, though she still can't explain why that was. |
| 6 | Even though she had worked with director Alexander Payne in About Schmidt (2002) over 10 years before, Payne initially rejected Squibb for her starring role in Nebraska (2013) because he didn't see her as Kate. Eventually, Payne did allow Squibb to audition on video, doing one assigned scene two ways, and it won her the job. |
| 7 | Close friend of Margo Martindale. The two were neighbors for 30 years and it was Martindale who approached Squibb about pursuing the role in Nebraska (2013), that would lead to her Oscar nomination, after Martindale had read the script and loved the part but, at age 62, was too young for the role. |
| 8 | Theater actress whose career has ranged from Broadway and Off-Broadway to regional, road trip, cruise ship and USO tour stage work. She has taught acting and workshops extensively in her career. She didn't pursue a career in front of the camera until into her 60s. |
| 9 | Son is filmmaker Harry Kakatsakis. |
| 10 | Her mother played piano for silent movies in the 1920s; her father was an insurance salesman. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| I'm Sorry | 2017 | TV Movie pre-production | Diane |
| Table 19 | 2017 | completed | |
| When Jack Went Glamping | 2016 | post-production | Jude |
| Back of Book | announced | Elayne Croslee | |
| Bones | 2017 | TV Series | Barbara Baker |
| Shameless | 2016 | TV Series | Etta |
| Clarence | 2016 | TV Series | Rose |
| Dream Corp LLC | 2016 | TV Series | Patient #054 |
| The Visit | 2016/II | Short | Mrs. Perkins |
| Modern Family | 2016 | TV Series | Auntie Alice |
| The Big Bang Theory | 2016 | TV Series | Meemaw |
| Other People | 2016/I | Ruth-Anne | |
| Getting On | 2013-2015 | TV Series | Varla Pounder |
| Code Black | 2015 | TV Series | Dorothy |
| Mom | 2015 | TV Series | Dottie |
| Love the Coopers | 2015 | Aunt Fishy | |
| Wander Over Yonder | 2015 | TV Series | Stella Starbella |
| A Country Called Home | 2015 | Judy | |
| Axe Cop | 2015 | TV Series | Tutukaka Female |
| The Jack and Triumph Show | 2015 | TV Series | June |
| 7 Days in Hell | 2015 | TV Movie | Queen Elizabeth |
| I'll See You in My Dreams | 2015 | Georgina | |
| Devious Maids | 2014 | TV Series | Velma Mudge |
| Glee | 2014 | TV Series | Maggie Banks |
| Mic Whore | 2014 | Short | Woman Ordering Pizza |
| Girls | 2014 | TV Series | Flo |
| The Millers | 2013 | TV Series | Blanche |
| Nebraska | 2013 | Kate Grant | |
| Would You Rather | 2012 | Linda | |
| Mike & Molly | 2012 | TV Series | Francine |
| The Man Who Shook the Hand of Vicente Fernandez | 2012 | Irma | |
| Castle | 2012 | TV Series | Jamie Isaacson |
| The Big Year | 2011 | Old Lady | |
| The Perfect Family | 2011 | Mrs. Punch | |
| Atlas Shrugged: Part I | 2011 | Mrs. Hastings | |
| Eagleheart | 2011 | TV Series | Esther |
| Miss This at Your Peril | 2010 | Short | Scarlett Penaranda |
| Character Assassins | 2009 | Video short | |
| The Young and the Restless | 2008-2009 | TV Series | Pearl |
| The Office | 2008 | TV Series | Michael's Mom |
| Old Days | 2008 | Short | Gertrude |
| Cold Case | 2008 | TV Series | Annette Hicks '08 |
| Just Add Water | 2008/I | Mother | |
| Shark Swarm | 2008 | TV Movie | Bess Wilder |
| Ghost Whisperer | 2005-2007 | TV Series | Grandma |
| The Bill Engvall Show | 2007 | TV Series | Edda |
| A Stranger's Heart | 2007 | TV Movie | Aunt Cass |
| Dead Write | 2007 | Miss Copperfiled | |
| 7th Heaven | 2006 | TV Series | Ms. Rusnak |
| Curb Your Enthusiasm | 2005 | TV Series | Mrs. Cone |
| Two and a Half Men | 2005 | TV Series | Margaret |
| The Bernie Mac Show | 2005 | TV Series | Nun |
| House M.D. | 2005 | TV Series | Ramona |
| Welcome to Mooseport | 2004 | Irma | |
| Judging Amy | 2003-2004 | TV Series | Louise Flowers |
| Just Shoot Me! | 2003 | TV Series | Mrs. Pebbles |
| Another Night | 2003 | Short | Maid |
| ER | 2003 | TV Series | Social Security Daughter |
| Far from Heaven | 2002 | Elderly Woman | |
| About Schmidt | 2002 | Helen Schmidt | |
| Ed | 2001 | TV Series | Organist |
| Law & Order | 1995-1999 | TV Series | Eileen De Rose / Sylvia Sherman |
| Meet Joe Black | 1998 | Helen | |
| In & Out | 1997 | Cousin Gretchen | |
| The Age of Innocence | 1993 | Mingott Maid | |
| Scent of a Woman | 1992 | Mrs. Hunsaker | |
| Alice | 1990 | Hilda | |
| CBS Schoolbreak Special | 1985 | TV Series | Landlady |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Glee | 2014 | TV Series performer - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| SAG Foundation Conversations | 2014 | TV Series | Herself |
| The View | 2014 | TV Series | Herself - Guest |
| Ellen: The Ellen DeGeneres Show | 2014 | TV Series | Herself |
| 20th Annual Screen Actors Guild Awards | 2014 | TV Special | Herself - Nominee |
| Just Seen It | 2014 | TV Series | Herself |
| 19th Annual Critics' Choice Movie Awards | 2014 | TV Special | Herself - Nominee |
| 71st Golden Globe Awards | 2014 | TV Special | Herself - Nominee (uncredited) |
| CBS News Sunday Morning | 2014 | TV Series documentary | Herself - Guest |
| Entertainment Tonight | 2013 | TV Series | Herself |
| NYFF51 | 2013 | Short | Herself |
| Home & Family | 2015 | TV Series | Herself |
| Made in Hollywood | 2013-2015 | TV Series | Herself |
| Michael Feinstein at the Rainbow Room | 2014 | TV Movie | Herself |
| Sidewalks Entertainment | 2014 | TV Series | Herself - Guest |
| E! Live from the Red Carpet | 2014 | TV Series | Herself |
| The 86th Annual Academy Awards | 2014 | TV Special | Herself - Nominee: Best Actress in a Supporting Role |
| The 2014 Film Independent Spirit Awards | 2014 | TV Special | Herself - Nominee |
| The Queen Latifah Show | 2014 | TV Series | Herself |
| Jimmy Kimmel Live! | 2014 | TV Series | Herself - Guest |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2014 | Chlotrudis Award | Chlotrudis Awards | Best Supporting Actress | Nebraska (2013) |
| 2014 | Guardian Film Award | Guardian Film Awards, UK | Best Supporting Actor | Nebraska (2013) |
| 2014 | Virtuoso Award | Santa Barbara International Film Festival | Nebraska (2013) | |
| 2013 | BSFC Award | Boston Society of Film Critics Awards | Best Supporting Actress | Nebraska (2013) |
| 2013 | Satellite Award | Satellite Awards | Best Actress in a Supporting Role | Nebraska (2013) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | Cinema Bloggers Award | Cinema Bloggers Awards, Portugal | Best Supporting Actress - International Competition | Nebraska (2013) |
| 2015 | CCOP | Críticos de Cinema Online Portugueses Awards | Best Supporting Actress (Melhor Atriz Secundária) | Nebraska (2013) |
| 2015 | IOFCP Award | International Online Film Critics' Poll | Best Supporting Actress | Nebraska (2013) |
| 2014 | Oscar | Academy Awards, USA | Best Performance by an Actress in a Supporting Role | Nebraska (2013) |
| 2014 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Motion Picture | Nebraska (2013) |
| 2014 | Movies for Grownups Award | AARP Movies for Grownups Awards | Best Supporting Actress | Nebraska (2013) |
| 2014 | American Comedy Award | American Comedy Awards, USA | Best Comedy Supporting Actress - Film | Nebraska (2013) |
| 2014 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Supporting Actress | Nebraska (2013) |
| 2014 | COFCA Award | Central Ohio Film Critics Association | Best Supporting Actress | Nebraska (2013) |
| 2014 | GFCA Award | Georgia Film Critics Association (GFCA) | Best Supporting Actress | Nebraska (2013) |
| 2014 | Gold Derby Award | Gold Derby Awards | Supporting Actress | Nebraska (2013) |
| 2014 | Independent Spirit Award | Independent Spirit Awards | Best Supporting Female | Nebraska (2013) |
| 2014 | IFC Award | Iowa Film Critics Awards | Best Supporting Actress | Nebraska (2013) |
| 2014 | ALFS Award | London Critics Circle Film Awards | Supporting Actress of the Year | Nebraska (2013) |
| 2014 | NCFCA Award | North Carolina Film Critics Association | Best Supporting Actress | Nebraska (2013) |
| 2014 | OFTA Film Award | Online Film & Television Association | Best Supporting Actress | Nebraska (2013) |
| 2014 | OFTA Film Award | Online Film & Television Association | Best Breakthrough Performance - Female | Nebraska (2013) |
| 2014 | OFTA Television Award | Online Film & Television Association | Best Guest Actress in a Comedy Series | Girls (2012) |
| 2014 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Supporting Role | Nebraska (2013) |
| 2014 | Seattle Film Critics Award | Seattle Film Critics Awards | Best Supporting Actress | Nebraska (2013) |
| 2014 | Seattle Film Critics Award | Seattle Film Critics Awards | Best Ensemble Cast | Nebraska (2013) |
| 2014 | VFCC Award | Vancouver Film Critics Circle | Best Supporting Actress | Nebraska (2013) |
| 2013 | ACCA | Awards Circuit Community Awards | Best Actress in a Supporting Role | Nebraska (2013) |
| 2013 | CFCA Award | Chicago Film Critics Association Awards | Best Supporting Actress | Nebraska (2013) |
| 2013 | DFCS Award | Denver Film Critics Society | Best Supporting Actress | Nebraska (2013) |
| 2013 | DFCS Award | Detroit Film Critic Society, US | Best Supporting Actress | Nebraska (2013) |
| 2013 | HFCS Award | Houston Film Critics Society Awards | Best Supporting Actress | Nebraska (2013) |
| 2013 | ICP Award | Indiewire Critics' Poll | Best Supporting Performance | Nebraska (2013) |
| 2013 | PFCS Award | Phoenix Film Critics Society Awards | Best Actress in a Supporting Role | Nebraska (2013) |
| 2013 | PFCS Award | Phoenix Film Critics Society Awards | Breakthrough Performance on Camera | Nebraska (2013) |
| 2013 | SFFCC Award | San Francisco Film Critics Circle | Best Supporting Actress | Nebraska (2013) |
| 2013 | VVFP Award | Village Voice Film Poll | Best Supporting Actress | Nebraska (2013) |
| 2013 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Supporting Actress | Nebraska (2013) |
2nd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | DFWFCA Award | Dallas-Fort Worth Film Critics Association Awards | Best Supporting Actress | Nebraska (2013) |
| 2013 | IFJA Award | Indiana Film Journalists Association, US | Best Supporting Actress | Nebraska (2013) |
| 2013 | LAFCA Award | Los Angeles Film Critics Association Awards | Best Supporting Actress | Nebraska (2013) |
| 2013 | SLFCA Award | St. Louis Film Critics Association, US | Best Supporting Actress | Nebraska (2013) |
3rd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2014 | TFCA Award | Toronto Film Critics Association Awards | Best Supporting Actress | Nebraska (2013) |
| 2013 | NYFCC Award | New York Film Critics Circle Awards | Best Supporting Actress | Nebraska (2013) |
Known for movies
Nebraska (2013)
as Kate Grant
About Schmidt (2002)
as Helen Schmidt
Scent of a Woman (1992)
as Mrs. Hunsaker
Meet Joe Black (1998)
as Helen