Justin Martin Net Worth
Justin Martin net worth is
![Visual Effects]()
![Visual Effects]()
![Visual Effects]()
![Visual Effects]()
Justin Martin net worth is
$16 Million
Justin Martin Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issues Justin Martin (born May 1, 1975) is an American former professional ice hockey player. He was selected by the Los Angeles Kings in the 7th round (172nd overall) of the 1993 NHL Entry Draft.Martin attended the University of Vermont where he played four seasons with the Vermont Catamounts during his college career.Martin began his profession career with the 1998–99 season, plying with the Birmingham Bulls of the ECHL. He concluded his career after playing the 2002–03 season in the Atlantic Coast Hockey League with the St. Pete/Winston-Salem Parrots. | Net Worth | $16 Million |
| Date Of Birth | 1975-05-01 |
| Height | 1.93 |
| Weight | 99.79 |
| Profession | Visual Effects, Actor |
| Nicknames | Justin Martin, Martin, Justin |
Visual Effects
| Title | Year | Status | Character |
|---|---|---|---|
| Man of Steel | 2013 | pipeline supervisor: Double Negative | |
| John Carter | 2012 | CG supervisor: Double Negative | |
| Prince of Persia: The Sands of Time | 2010 | 3d supervisor: Double Negative | |
| Harry Potter and the Order of the Phoenix | 2007 | effects supervisor: Double Negative | |
| Superman Returns | 2006 | CG supervisor: Framestore CFC | |
| Harry Potter and the Goblet of Fire | 2005 | CG sequence supervisor: Framestore-CFC | |
| Thunderbirds | 2004 | effects supervisor | |
| Harry Potter and the Chamber of Secrets | 2002 | computer graphics effects supervisor: Framestore CFC | |
| The Adventures of Pluto Nash | 2002 | CG animator: CFC | |
| Blade II | 2002 | visual effects supervisor: Framestore CFC | |
| The Mummy Returns | 2001 | CG animator: CFC | |
| Sexy Beast | 2000 | CG animator: CFC - as Justin Murphy | |
| Mission: Impossible II | 2000 | CG Animator: CFC | |
| The Beach | 2000/I | 3D designer: CFC | |
| The Matrix | 1999 | CGI animator: DFilm Services | |
| Dark City | 1998 | computer animator: visual effects unit | |
| Doom Runners | 1997 | TV Movie cgi |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Thank God He Met Lizzie | 1997 | Young Guy |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2006 | VES Award | Visual Effects Society Awards | Outstanding Created Environment in a Live Action Motion Picture | Harry Potter and the Goblet of Fire (2005) |
Known for movies
The Matrix (1999)
as Visual Effects
Harry Potter and the Goblet of Fire (2005)
as Visual Effects
Harry Potter and the Chamber of Secrets (2002)
as Visual Effects
Man of Steel (2013)
as Visual Effects