Kitty Wells Net Worth
Kitty Wells net worth is
$500,000
Kitty Wells Wiki: Salary, Married, Wedding, Spouse, Family
Ellen Muriel Deason (August 30, 1919 – July 16, 2012), known professionally as Kitty Wells, was an American country music singer. Her 1952 hit recording, "It Wasn't God Who Made Honky Tonk Angels", made her the first female country singer to top the U.S. country charts, and turned her into the first female country star. Her Top 10 hits continued until the mid-1960s, inspiring a long list of female country singers who came to prominence in the 1960s.Wells ranks as the sixth most successful female vocalist in the history of Billboard's country charts, according to historian Joel Whitburn's book The Top 40 Country Hits, behind Dolly Parton, Loretta Lynn, Reba McEntire, Tammy Wynette, and Tanya Tucker. In 1976, she was inducted into the Country Music Hall of Fame. In 1991, she became the third country music artist, after Roy Acuff and Hank Williams, and the eighth woman to receive the Grammy Lifetime Achievement Award. Wells' accomplishments earned her the nickname Queen of Country Music. | Full Name | Kitty Wells |
| Net Worth | $500,000 |
| Date Of Birth | August 30, 1919 |
| Died | July 16, 2012, Nashville, Tennessee, United States |
| Place Of Birth | Nashville, Tennessee, USA |
| Occupation | Singer-songwriter |
| Profession | Singer-songwriter |
| Nationality | American |
| Spouse | Johnnie Wright |
| Children | Bobby Wright, Ruby Wright, Carol Sue Wright |
| Parents | Charles Cary Deason, Myrtle Deason |
| Nicknames | Kitty Wells, Wells, Kitty |
| IMDB | |
| Awards | Grammy Lifetime Achievement Award, Grammy Hall of Fame, Academy of Country Music Awards Cliffie Stone Icon Award |
| Movies | The Legendary Ernest Tubb |
| Star Sign | Virgo |
| # | Fact |
|---|---|
| 1 | (September 27, 2009) Her oldest child, a daughter Ruby Wright, died from heart disease at age 69. |
| 2 | Gave birth to her 3rd child at age 22, a son John Robert Wright (aka John Wright) on March 30, 1942. Child's father is her now late husband, Johnnie Wright. |
| 3 | Gave birth to her 2nd child at age 21, a daughter Carol Sue Wright on June 12, 1941. Child's father is her now late husband, Johnnie Wright. |
| 4 | Gave birth to her 1st child at age 20, a daughter Ruby Wright on October 27, 1939. Child's father is her now late husband, Johnnie Wright. |
| 5 | Inducted into the Country Music Hall of Fame in 1976. |
| 6 | Received a Grammy Award for Lifetime Achievement in 1991, the first female country singer so honored,. |
| 7 | Inducted into the Native American Music Awards Hall Of Fame in 2002. |
| 8 | Recorded some of her biggest hits in the 1950s with legendary Nashville guitarist Hank Garland. |
| 9 | Elected to the Country Music Hall of Fame in 1976. |
| 10 | Formed the Kitty Wells/Johnny Wright Family Show in 1969; children Bobby and Ruby are part of the show. |
| 11 | Her 1955 hit, "Makin' Believe," holds the record for most weeks at No. 2 on Billboard's country charts (15 weeks) without going to No. 1. |
| 12 | Her other two Billboard country No. 1 hits were "One By One" (1954, duet with Red Foley) and "Heartbreak USA" (1961). |
| 13 | In 1952, became the first female country singer to have a solo No. 1 hit on Billboard magazine's country charts, with "It Wasn't God Who Made Honky-Tonk Angels." The song was a response to Hank Thompson's No. 1 hit that same year, "The Wild Side of Life." |
| 14 | Created her stage name, Kitty Wells, when she married Johnny Wright in 1939. |
| 15 | Country singer. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| September 12th | 2017/I | performer: "Jambalaya On The Bayou" post-production | |
| The Aliens | 2016 | TV Series performer - 1 episode | |
| 31 | 2016 | performer: "We Buried Her Beneath The Willows" | |
| The Heart of Country: How Nashville Became Music City USA | 2014 | TV Movie documentary performer: "It Wasn't God Who Made Honky Tonk Angels" | |
| The Marty Stuart Show | 2010 | TV Series performer - 1 episode | |
| Country's Greatest Stars Live: Vol. 1 | 2010 | Video performer: "It Wasn't God Who Made Honky Tonk Angels" | |
| Crazy Heart | 2009 | performer: "Searching for Someone Like You" 1955, "Searching For Someone Like You" | |
| Wicked Lake | 2008 | performer: "It Wasn't God Who Made Honkey Tonk Angels" | |
| Opry Video Classics: Queens | 2007 | Video performer: "Makin' Believe" | |
| Neal Cassady | 2007 | performer: "Christmas Ain't Like Christmas Anymore" | |
| Biography | 2006 | TV Series documentary performer - 1 episode | |
| The Devil's Rejects | 2005 | performer: "It Wasn't God Who Made Honky Tonk Angels" | |
| Silent Voyeur | 2004 | performer: "Release Me" 1954 | |
| Sunshine State | 2002 | performer: "Makin' Believe" 1954 | |
| Men of Honor | 2000 | performer: "It Wasn't God Who Made Honky Tonk Angels" | |
| Bastard Out of Carolina | 1996 | performer: "Searching For Someone Like You" | |
| Needful Things | 1993 | performer: "It Wasn't God Who Made Honky Tonk Angels" | |
| Northern Exposure | 1990 | TV Series performer - 1 episode | |
| Mississippi Burning | 1988 | performer: "Making Believe" | |
| Dolly | 1988 | TV Series performer - 1 episode | |
| Desert Hearts | 1985 | performer: "AMIGOS GUITAR", "IT WASN'T GOD WHO MADE HONKY TONK ANGELS" / writer: "AMIGOS GUITAR" | |
| The Blues Brothers | 1980 | performer: "YOUR CHEATIN' HEART" | |
| Coal Miner's Daughter | 1980 | performer: "It Wasn't God Who Made Honky Tonk Angels" | |
| 50 Years of Country Music | 1978 | TV Movie performer: "It Wasn't God Who Made Honky Tonk Angels" | |
| September 30, 1955 | 1977 | performer: "Makin' Believe" | |
| 8th Annual Country Music Association Awards | 1974 | TV Special performer: "It Wasn't God Who Made Honky Tonk Angels" | |
| The Johnny Cash Show | 1971 | TV Series performer - 1 episode | |
| The Road to Nashville | 1967 | performer: "A woman half my age" | |
| Flaming Creatures | 1963 | performer: "It Wasn't God Who Made Honky Tonk Angels" | |
| Country Style, U.S.A. | 1958 | TV Series short performer - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Marty Stuart Show | 2010 | TV Series | Herself - Special Guest |
| American Roots Music | 2001 | TV Series documentary | Herself |
| The Life and Times of the Women of Country | 1999 | TV Movie | Herself |
| The Life and Times of Roy Acuff | 1995 | TV Movie | Herself |
| The Roots of Country: Nashville Celebrates the Ryman | 1994 | TV Special | Herself |
| The Women of Country | 1993 | TV Movie | Herself |
| Nashville Now | 1987-1991 | TV Series | Herself |
| The 33rd Annual Grammy Awards | 1991 | TV Special | Herself |
| An All Star Salute to Country Music | 1990 | TV Movie | Herself |
| 22nd Annual Country Music Association Awards | 1988 | TV Special | Herself - Performer |
| Dolly | 1988 | TV Series | Herself |
| Austin City Limits | 1984 | TV Series documentary | Herself |
| Johnny Cash and the Country Girls | 1981 | TV Movie | Herself |
| 50 Years of Country Music | 1978 | TV Movie | Herself |
| That's Country | 1977 | Herself | |
| 10th Annual Country Music Association Awards | 1976 | TV Special | Herself - Hall-Of-Fame Inductee |
| Hee Haw | 1975 | TV Series | Herself |
| 8th Annual Country Music Association Awards | 1974 | TV Special | Herself - Performer |
| The Johnny Cash Show | 1971 | TV Series | Herself - Singer |
| That Good Ole Nashville Music | 1970 | TV Series | Herself - Guest Performer |
| The Road to Nashville | 1967 | Herself (singer) (as Kitty Wells Show) | |
| The Porter Wagoner Show | 1967 | TV Series | Herself |
| The Jimmy Dean Show | 1966 | TV Series | Herself |
| Second Fiddle to a Steel Guitar | 1965 | Herself | |
| Country Style, U.S.A. | 1958 | TV Series short | Herself - Singer |
Archive Footage
Known for movies
The Blues Brothers (1980)
as Soundtrack
Men of Honor (2000)
as Soundtrack
Mississippi Burning (1988)
as Soundtrack
Crazy Heart (2009)
as Soundtrack