Lester James Brandt net worth is
$1.9 Million
Lester James Brandt Wiki: Salary, Married, Wedding, Spouse, Family
Les Brandt was raised in the small country town of Amarillo, Texas. Was in choir from 7th grade to 11th grade as a 1st Tenor and had hopes of a singing career as a child. He began acting immediately after graduating high school and credits his beginning training to mentor Adam Roarke at The Film Actors Lab in Dallas, TX. Brandt continued training ...
| Full Name | Lester James Brandt |
| Net Worth | $1.9 Million |
| Date Of Birth | September 7, 1968 |
| Place Of Birth | Amarillo, Texas, USA |
| Height | 5' 10" (1.78 m) |
| Profession | Actor |
| Known For | Another World (1964), Ninja Apocalypse (2014), John Bondage (2013), Smoke (2005) |
| Star Sign | Virgo |
| # | Fact |
|---|
| 1 | Les Brandt as Carter Black in The Night Guardian won Best Comic Book Film at Comic Con Intl in San Diego, CA July 12, 2015. Brian Ott Director Kyle Dare Producer. |
| 2 | Takes physical health and exercise very seriously since June 1987. Works out 3 to 4 days a week, every week, every month, every year for 28 years. Is a vegetarian. Has done many work out magazine covers and articles over the years. |
| 3 | Rode the biggest, baddest and most powerful Harley Davidson during the Lady Gaga "Judas" shot on the Los Angeles freeways as Disciple James. |
| 4 | Owns and designs a custom leather clothing label Brandt Skinz, Inc since 2002 in Los Angeles, California. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| The Second Coming of Christ | 2016 | post-production | John the Apostle |
| Behind the Blinds Aka Filmmaking 101 | 2016 | TV Series post-production | Leonardo Giovane |
| David and Goliath | 2016 | post-production | Shammah |
| Cartel | Short post-production | Chava Reyes |
| Jaya | 2015 | Short | Jeremius |
| Recoil | 2015 | Short | Boss |
| Untold | 2014/II | Richie |
| Ninja Apocalypse | 2014 | Surge |
| The Night Guardian | 2014 | Short | Carter Black |
| Andre Foster | 2014 | Short | Andre Foster |
| Days of Our Lives | 2013-2014 | TV Series | Ricardo |
| John Bondage | 2013 | Short | John Bondage |
| Martha's Key | 2013 | Short | Mr. Vivaldi |
| The Maybelline Girls | 2011 | TV Series | Vlad |
| The Resolve | 2010-2011 | TV Series | Charlie 'BUSTER' Green / Charlie 'Buster' Green |
| Desperate Housewives | 2010 | TV Series | Antonio |
| Smoke | 2005 | Martin Rivera |
| Six Feet Under | 2005 | TV Series | Window Washer |
| CSI: Miami | 2004 | TV Series | Donny Lopez |
| NYPD Blue | 2002 | TV Series | Jose Carrera |
| V.I.P. | 2001 | TV Series | Turoc |
| Dharma & Greg | 1999 | TV Series | Guillermo |
| Pacific Blue | 1999 | TV Series | Perez |
| Reptile 2001 | 1999 | Sgt. Sanchez |
| Another World | 1989-1999 | TV Series | Rafael Santierro |
| Walker, Texas Ranger | 1998 | TV Series | Ron Parnell |
| Promised Land | 1998 | TV Series | Guy Standing Bear |
| The Magnificent Seven | 1998 | TV Series | Starkweather |
| Silk Stalkings | 1998 | TV Series | Scotty Hunter |
| NightMan | 1997 | TV Series | Senor Carlos Monte Cruz |
| Just Shoot Me! | 1997 | TV Series | Window Washer |
| The Nanny | 1996 | TV Series | Rico |
Thanks
| Title | Year | Status | Character |
|---|
| Martha's Key | 2013 | Short special thanks |
Self
| Title | Year | Status | Character |
|---|
| Actors Entertainment | 2012-2013 | TV Series | Himself |
| Actor's Day in LA | 2010 | TV Series | Himself |
| Actors Reporter Interviews | 2010 | TV Series | Himself |
| Six Feet Under: In Memoriam | 2005 | TV Movie documentary | Window Washer 'clip show' |
| Camilla Scott Show | 1996 | TV Series | Himself |
| The Dini Petty Show | 1989 | TV Series | Himself (1996) |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | IFFCA Award | International Film Festival of Cinematic Arts Los Angeles | Excellence in Directing |