Lou Wallach Net Worth
Lou Wallach net worth is
$11 Million
Lou Wallach Wiki: Salary, Married, Wedding, Spouse, Family
Lou Wallach is a producer and production manager, known for Chappelle's Show (2003), Freak Show (2006) and Cheat (2011). | Net Worth | $11 Million |
| Profession | Producer, Production Manager |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Explorer | 2016 | TV Series documentary executive producer - 6 episodes | |
| Jena Friedman | 2016 | executive producer | |
| New York's Funniest | 2016 | TV Series executive producer - 5 episodes | |
| The UCB Show | 2016 | TV Series executive producer - 8 episodes | |
| What's Your F@#King Deal?! | 2016 | TV Series executive producer | |
| Cheat | 2011 | Short producer | |
| Michael & Michael Have Issues. | 2009 | TV Series executive producer - 2 episodes | |
| Freak Show | 2006 | TV Series executive producer | |
| Bar Mitzvah Bash! | 2004 | TV Movie executive producer | |
| Heroes of Jewish Comedy | 2003 | TV Mini-Series documentary executive producer: Comedy Central | |
| Heroes of Comedy: Women on Top | 2003 | TV Mini-Series documentary executive producer: Comedy Central | |
| Heroes of Black Comedy | 2002 | TV Mini-Series documentary executive producer - 1 episode | |
| Beat the Geeks | 2001 | TV Series executive producer: Comedy Central | |
| TV Funhouse | 2000-2001 | TV Series executive producer - 8 episodes |
Production Manager
| Title | Year | Status | Character |
|---|---|---|---|
| M'larky | 2010 | TV Series executive in charge of production - 5 episodes | |
| Comedy Central Presents | 2006-2009 | TV Series documentary executive in charge - 14 episodes | |
| Evan and Gareth Are Trying to Get Laid | 2009 | TV Movie executive in charge of production | |
| The Colbert Report | 2005-2006 | TV Series executive in charge of production - 3 episodes | |
| Dave Attell's Insomniac Tour Featuring Sean Rouse, Greg Giraldo and Dane Cook | 2005 | TV Special documentary executive in charge of production | |
| Distraction | 2004 | TV Series executive in charge of production: Comedy Central | |
| Shorties Watchin' Shorties | 2004 | TV Series executive in charge of production - 1 episode | |
| 100 Greatest Stand-Ups of All Time | 2004 | TV Mini-Series executive in charge of production | |
| Chappelle's Show | 2003 | TV Series executive in charge of production - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Chappelle's Show | 2004 | TV Series | Himself |
| Contest Searchlight | 2002 | TV Series | Himself |
Known for movies
Chappelle's Show (2003-2004)
as Production Manager
Freak Show (2006)
as Producer
Cheat (2011)
as Producer
Beat the Geeks (2001)
as Producer