Michael Polish Net Worth
![Michael Polish Net Worth]()
Michael Polish net worth is
![Director]()
![Director]()
![Director]()
![Director]()
Michael Polish net worth is
$500,000
Michael Polish Wiki: Salary, Married, Wedding, Spouse, Family
Michael Polish was born on October 30, 1970 in El Centro, California, USA. He is a director and writer, known for The Astronaut Farmer (2006), Twin Falls Idaho (1999) and Northfork (2003). He has been married to Kate Bosworth since August 31, 2013. He was previously married to Jo Strettell. | Net Worth | $500,000 |
| Date Of Birth | October 30, 1970 |
| Place Of Birth | El Centro, California, USA |
| Profession | Director, Writer, Producer |
| Spouse | Kate Bosworth |
| Star Sign | Scorpio |
| # | Quote |
|---|---|
| 1 | (On Once Upon a Time in the West (1968)) Maybe it was because they are more cartoonish. They were framed differently, their particular way of close-ups. The music was more on top of the picture than any others, played so much into character that it identified certain instruments with people. That's what I thought a Western should be. If someone asked me what my favorite Western was, I'd say, "Leone", and people were cracking a smile. |
| # | Fact |
|---|---|
| 1 | His father is of part Austrian ancestry, and his mother's family is Mexican. |
| 2 | Engaged to Kate Bosworth [August 8, 2012]. |
| 3 | Brother-in-law of Wendy Polish. |
| 4 | Uncle of Logan Polish. |
| 5 | Real-life daughter, Jasper Polish, appeared in his movie, The Astronaut Farmer (2006). |
| 6 | His twin brother, Mark Polish, has been his co-writer, producer, and acted in the Polish brothers' films. |
| 7 | Identical twin brother of Mark Polish |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Nona | 2017 | ||
| Hot Bot | 2016 | ||
| 90 Minutes in Heaven | 2015 | ||
| Amnesiac | 2014 | ||
| Big Sur | 2013 | ||
| For Lovers Only | 2011 | ||
| Stay Cool | 2009 | as Ted Smith | |
| The Smell of Success | 2009 | as Larry Smith | |
| The Astronaut Farmer | 2006 | ||
| Northfork | 2003 | ||
| Jackpot | 2001 | ||
| Twin Falls Idaho | 1999 |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Nona | 2017 | ||
| Hot Bot | 2016 | co-writer | |
| 90 Minutes in Heaven | 2015 | screenplay by | |
| Big Sur | 2013 | screenplay | |
| The Smell of Success | 2009 | written by | |
| The Astronaut Farmer | 2006 | written by | |
| Northfork | 2003 | written by | |
| Jackpot | 2001 | written by | |
| Twin Falls Idaho | 1999 | written by |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Hot Bot | 2016 | producer | |
| 90 Minutes in Heaven | 2015 | producer | |
| Big Sur | 2013 | producer | |
| For Lovers Only | 2011 | producer | |
| The Astronaut Farmer | 2006 | producer | |
| Northfork | 2003 | producer | |
| Jackpot | 2001 | producer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Before I Wake | 2016 | Charlie | |
| Some Kind of Hate | 2015 | Jack Iverson | |
| The Bridge of San Luis Rey | 2004 | Esteban | |
| The Good Thief | 2002 | Bertram | |
| Twin Falls Idaho | 1999 | Francis Falls | |
| Hellraiser: Bloodline | 1996 | Twin Cenobite #1 |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| Nona | 2017 | ||
| Hot Bot | 2016 | ||
| For Lovers Only | 2011 |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Twin Falls Idaho | 1999 | performer: "Wish" / writer: "Wish" |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Memories of My Melancholy Copy Machine | 2007 | Short special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| E! Live from the Red Carpet | 2016 | TV Series | Himself - After Party Guest |
| Chelsea Lately | 2013 | TV Series | Himself - Guest |
| Bareknuckle Film Making: The Making of Northfork | 2003 | Video documentary short | Himself |
| The 2002 IFP/West Independent Spirit Awards | 2002 | TV Special documentary | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2003 | City of Athens Award | Athens International Film Festival | Northfork (2003) | |
| 2003 | German Independence Award - Audience Award | Oldenburg Film Festival | Northfork (2003) | |
| 2002 | John Cassavetes Award | Independent Spirit Awards | Jackpot (2001) | |
| 2001 | New American Cinema Award | Seattle International Film Festival | Jackpot (2001) | |
| 1999 | Audience Award | Athens International Film Festival | Twin Falls Idaho (1999) | |
| 1999 | Jury Special Prize | Deauville Film Festival | Twin Falls Idaho (1999) | |
| 1999 | Fun Radio Trophy | Deauville Film Festival | Twin Falls Idaho (1999) | |
| 1999 | CinéLive Award | Deauville Film Festival | Twin Falls Idaho (1999) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | ARRI/OSRAM Award | Munich Film Festival | Best International Film | Big Sur (2013) |
| 2011 | German Independence Award - Audience Award | Oldenburg Film Festival | For Lovers Only (2011) | |
| 2003 | Grand Special Prize | Deauville Film Festival | Northfork (2003) | |
| 2000 | ALMA Award | ALMA Awards | Outstanding Director of a Feature Film | Twin Falls Idaho (1999) |
| 2000 | Independent Spirit Award | Independent Spirit Awards | Best First Feature - Over $500,000 | Twin Falls Idaho (1999) |
| 1999 | Grand Special Prize | Deauville Film Festival | Twin Falls Idaho (1999) | |
| 1999 | Open Palm Award | Gotham Awards | Twin Falls Idaho (1999) | |
| 1999 | Bronze Horse | Stockholm Film Festival | Twin Falls Idaho (1999) | |
| 1999 | Tokyo Grand Prix | Tokyo International Film Festival | Twin Falls Idaho (1999) |
Known for movies
The Astronaut Farmer (2006)
as Director
Twin Falls Idaho (1999)
as Director
Northfork (2003)
as Director
Hot Bot (2016)
as Director