Nydia Caro Net Worth
Nydia Caro net worth is
![Isabella]()
![Nina]()
![Herself]()
![Girl in the Nightclub]()
Nydia Caro net worth is
$200,000
Nydia Caro Wiki: Salary, Married, Wedding, Spouse, Family
Nydia Caro (born June 7, 1948) is Puerto Rican singer born in Puerto Rico's Diaspora community in New York City. | Net Worth | $200,000 |
| Date Of Birth | June 7, 1948 |
| Place Of Birth | New York City, New York, USA |
| Occupation | Singer, actress, & composer |
| Profession | Actress, Soundtrack |
| Nicknames | Nydia Caro, Caro, Nydia |
| Star Sign | Gemini |
| # | Fact |
|---|---|
| 1 | One of the most popular singers to come from Puerto Rico. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Don Amor | 2008 | TV Series | Victoria Lausell |
| Siempre te amare | 2004 | TV Movie | |
| Under Suspicion | 2000 | Isabella | |
| Flores de la noche | 1998 | TV Movie | Maria |
| Voces a 45 | 1975 | TV Series | |
| ¡Señoras y señores! | 1975 | TV Series | |
| Stop | 1970 | Girl in the Nightclub | |
| Un amante anda suelto | 1970 | ||
| Heroína | 1965 | Nina |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Under Suspicion | 2000 | performer: "Cuando El Amor Se Va" 2000 | |
| Tanairi | 1985 | TV Series performer: "Soledad" |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Julia: All in Me | 2002 | Documentary | |
| Guitarra mía | 2000 | Documentary | |
| ¡Señoras y señores! | 1974 | TV Series | Herself |
| Festival de la canción OTI | 1974 | TV Series | Herself - Puerto Rico |
| The Sound and the Heat of El Cantante | 2007 | Video short | Herself |
| Ocho puertas | 2003 | Documentary |
Known for movies
Under Suspicion (2000)
as Isabella
Heroína (1965)
as Nina
The Sound and the Heat of El Cantante (2007)
as Herself
Stop (1970)
as Girl in the Nightclub