Randy Foye Net Worth
![Randy Foye Net Worth]()
Randy Foye net worth is
Randy Foye salary is
![Himself]()
![Himself]()
Randy Foye net worth is
$500,000
Randy Foye salary is
3.135 million USD
Randy Foye Wiki: Salary, Married, Wedding, Spouse, Family
Randy Foye (born September 24, 1983) is an American professional basketball player who currently plays for the Denver Nuggets of the NBA. He played collegiately at Villanova University. He was selected seventh overall in the 2006 NBA Draft by the Boston Celtics, immediately traded to the Portland Trail Blazers, and later traded to the Minnesota Timberwolves. | Full Name | Randy Foye |
| Net Worth | $500,000 |
| Salary | 3.135 million USD |
| Date Of Birth | September 24, 1983 |
| Place Of Birth | Newark, New Jersey, USA |
| Height | 1.93 m |
| Weight | 97 kg |
| Profession | Basketball player |
| Education | Villanova University, East Side High School |
| Nationality | American |
| Spouse | Christine Foye |
| Children | Penelope Carter Foye, Paige Christine Foye |
| Parents | Regina Foye, Antonio Foye |
| Siblings | Christopher |
| Nicknames | Randy Foye, Foye, Randy |
| IMDB | |
| Awards | NBA All-Rookie Team |
| Star Sign | Libra |
Known for movies
Wingin' It 2010
as Himself
Kent Hrbek Outdoors 2009
as Himself