Robert Stevenson Net Worth
![Robert Louis Stevenson Net Worth]()
Robert Stevenson net worth is
![Julie Andrews, Elsa Lanchester, Hermione Baddeley, Karen Dotrice, Matthew Garber, Glynis Johns, Robert Stevenson, David Tomlinson, Arthur Treacher]()
![Director]()
![Director]()
![Director]()
![Director]()
Robert Stevenson net worth is
$20 Million
Robert Stevenson Wiki: Salary, Married, Wedding, Spouse, Family
Robert Stevenson was born on March 31, 1905 in Buxton, Derbyshire, England as Robert Edward Stevenson. He was a director and writer, known for Mary Poppins (1964), Bedknobs and Broomsticks (1971) and The Love Bug (1968). He was married to Ursula Henderson, Frances Holyoke Howard, Anna Lee and Cecilie L Leslie. He died on April 30, 1986 in Santa ... | Net Worth | $20 Million |
| Date Of Birth | March 31, 1905 |
| Died | December 3, 1894, Vailima, Samoa |
| Place Of Birth | Buxton, Derbyshire, England, UK |
| Profession | Author, Poet, Novelist, Screenwriter, Lyricist, Essayist |
| Education | University of Edinburgh, Edinburgh Academy |
| Nationality | Scottish |
| Spouse | Ursula Henderson, Frances Howard, Anna Lee, Cecilie Stevenson |
| Children | Lloyd Osbourne, Isobel Osbourne Field, Hervey Stevenson |
| Parents | Thomas Stevenson, Margaret Isabella Balfour Stevenson |
| IMDB | |
| Nominations | Academy Award for Best Director, Directors Guild of America Award for Outstanding Directing – Feature Film |
| Movies | Mary Poppins, Bedknobs and Broomsticks, The Love Bug, Old Yeller, Jane Eyre, The Absent-Minded Professor, Darby O'Gill and the Little People, That Darn Cat!, Herbie Rides Again, The Gnome-Mobile, In Search of the Castaways, Blackbeard's Ghost, Son of Flubber, The Shaggy D.A., The Island at the Top o... |
| TV Shows | Kidnapped, The Adventures of Long John Silver |
| Star Sign | Aries |
| # | Fact |
|---|---|
| 1 | Directed one Oscar winning performance: Julie Andrews in Mary Poppins (1964). |
| 2 | He directed Kidnapped (1960), an adaptation of the 1886 novel by his namesake Robert Louis Stevenson. However, they were not related. |
| 3 | Stevenson studied engineering at Cambridge University and entered films as a title writer for Paramount-British Newsreel. From 1930 he worked under Michael Balcon as screenwriter at Gainsborough. He subsequently graduated to directing Jack Hulbert comedies, then joined Balcon's move to Ealing in 1938. However, he left shortly afterward for Hollywood on account of his pacifist beliefs, thus avoiding conscription. Under contract at RKO between 1942 and 1943, and from 1949 to 1952, his biggest success was Jane Eyre (1943), starring Orson Welles. He spent most of the war years producing documentary films for Frank Capra. Several commercial failures in the late 1940s forced him to work in television until he was signed by Disney in 1956. There, he happily remained for the next 22 years, turning out youth- and family-oriented pictures. |
| 4 | Is the only director to be nominated for the Best Director Academy Award for directing a Disney movie. |
| 5 | Studied at St John's College, University of Cambridge, England and was elected as President of the renowned Cambridge Union Society for the Easter Term, 1928. |
| 6 | Biography in: John Wakeman, editor. "World Film Directors, Volume One, 1890-1945." Pages 1057-1063. New York: The H.W. Wilson Company, 1987. |
| 7 | Former journalist. |
| 8 | Father of Venetia Stevenson. |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| The Walt Disney Comedy and Magic Revue | 1985 | Video short archive footage | |
| Walt Disney's Wonderful World of Color | 1957-1982 | TV Series 26 episodes | |
| The Shaggy D.A. | 1976 | ||
| One of Our Dinosaurs Is Missing | 1975 | ||
| The Island at the Top of the World | 1974 | ||
| Herbie Rides Again | 1974 | ||
| Bedknobs and Broomsticks | 1971 | ||
| The Love Bug | 1968 | ||
| Blackbeard's Ghost | 1968 | ||
| The Gnome-Mobile | 1967 | ||
| That Darn Cat! | 1965 | ||
| The Monkey's Uncle | 1965 | ||
| Mary Poppins | 1964 | ||
| The Misadventures of Merlin Jones | 1964 | ||
| Son of Flubber | 1963 | ||
| In Search of the Castaways | 1962 | ||
| The Absent Minded Professor | 1961 | ||
| Kidnapped | 1960 | ||
| Alfred Hitchcock Presents | 1955-1959 | TV Series 7 episodes | |
| Darby O'Gill and the Little People | 1959 | ||
| Zorro | 1958 | TV Series 3 episodes | |
| Old Yeller | 1957 | ||
| Johnny Tremain | 1957 | ||
| The Christophers | 1957 | TV Series 1 episode | |
| The Joseph Cotten Show: On Trial | 1956 | TV Series 1 episode | |
| Gunsmoke | 1956 | TV Series 6 episodes | |
| The 20th Century-Fox Hour | 1955-1956 | TV Series 2 episodes | |
| Star Stage | 1955-1956 | TV Series 2 episodes | |
| General Electric Theater | 1953-1956 | TV Series 7 episodes | |
| The Star and the Story | 1955-1956 | TV Series 5 episodes | |
| Schlitz Playhouse | 1955-1956 | TV Series 3 episodes | |
| Cavalcade of America | 1953-1955 | TV Series 17 episodes | |
| Jane Wyman Presents The Fireside Theatre | 1955 | TV Series 1 episode | |
| Atomic Energy as a Force for Good | 1955 | Short | |
| Footlights Theater | 1953 | TV Series 1 episode | |
| Your Jeweler's Showcase | 1953 | TV Series 2 episodes | |
| The Ford Television Theatre | 1952-1953 | TV Series 6 episodes | |
| The Las Vegas Story | 1952 | ||
| My Forbidden Past | 1951 | ||
| Walk Softly, Stranger | 1950 | ||
| The Woman on Pier 13 | 1949 | ||
| To the Ends of the Earth | 1948 | ||
| Dishonored Lady | 1947 | ||
| American Creed | 1946 | Short | |
| Know Your Ally: Britain | 1944 | Short uncredited | |
| Jane Eyre | 1943 | ||
| Forever and a Day | 1943 | ||
| Joan of Paris | 1942 | ||
| Back Street | 1941 | ||
| Tom Brown's School Days | 1940 | ||
| Return to Yesterday | 1940 | ||
| Young Man's Fancy | 1939 | ||
| The Ware Case | 1938 | ||
| To the Victor | 1938 | ||
| Non-Stop New York | 1937 | ||
| King Solomon's Mines | 1937 | ||
| Jack of All Trades | 1936 | ||
| The Man Who Lived Again | 1936 | ||
| Nine Days a Queen | 1936 | ||
| The Camels Are Coming | 1934 | uncredited | |
| Falling for You | 1933/I | ||
| A Blonde Dream | 1932 |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Balaclava | 1928 | scenario | |
| Good Times | 1977 | TV Series written by - 1 episode | |
| Walt Disney's Wonderful World of Color | 1963 | TV Series writer - 2 episodes | |
| Kidnapped | 1960 | written for the screen by | |
| Cavalcade of America | TV Series 2 episodes, 1953 - 1955 writer - 5 episodes, 1953 - 1954 teleplay - 3 episodes, 1953 - 1954 | ||
| Jane Eyre | 1943 | screen play | |
| The Frightened Lady | 1940 | uncredited | |
| Tom Brown's School Days | 1940 | additional dialogue | |
| Return to Yesterday | 1940 | screen play | |
| Young Man's Fancy | 1939 | story | |
| The Ware Case | 1938 | scenario | |
| Gaiety Girls | 1937 | scenario | |
| Windbag the Sailor | 1936 | story | |
| Nine Days a Queen | 1936 | written by | |
| The Only Girl | 1934 | ||
| Thunder in the East | 1934 | ||
| Early to Bed | 1933 | writer | |
| Falling for You | 1933/I | screenplay | |
| F. P. 1 Doesn't Answer | 1933 | dialogue | |
| Love on Wheels | 1932 | screenplay | |
| Faithful Hearts | 1932 | scenario | |
| Lord Babs | 1932 | ||
| The Office Girl | 1931 | scenario | |
| Michael and Mary | 1931 | ||
| Bachelor's Folly | 1931 | ||
| The Gaunt Stranger | 1931 | ||
| Latin Love | 1930 | story |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Know Your Ally: Britain | 1944 | Short producer - uncredited | |
| Forever and a Day | 1943 | producer | |
| The Camels Are Coming | 1934 | associate producer | |
| Little Friend | 1934 | associate producer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| One of Our Dinosaurs Is Missing | 1975 | uncredited | |
| The Red Skelton Hour | 1956 | TV Series | Cameraman |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1973 | Sant Jordi | Sant Jordi Awards | Best Children's Film (Mejor Película Infantil) | Bedknobs and Broomsticks (1971) |
| 1966 | Blue Ribbon Award | Blue Ribbon Awards | Best Foreign Film | Mary Poppins (1964) |
| 1964 | Boxoffice Blue Ribbon Award | Boxoffice Magazine Awards | Best Picture of the Month for the Whole Family (November) | Mary Poppins (1964) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1965 | Oscar | Academy Awards, USA | Best Director | Mary Poppins (1964) |
| 1965 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Motion Pictures | Mary Poppins (1964) |
| 1962 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Motion Pictures | The Absent Minded Professor (1961) |
| 1948 | Grand International Award | Venice Film Festival | To the Ends of the Earth (1948) | |
| 1939 | Mussolini Cup | Venice Film Festival | Best Foreign Film | Young Man's Fancy (1939) |
| 1937 | Mussolini Cup | Venice Film Festival | Best Foreign Film | King Solomon's Mines (1937) |
| 1936 | Mussolini Cup | Venice Film Festival | Best Foreign Film | Tudor Rose (1936) |
Known for movies
Mary Poppins (1964)
as Director
Bedknobs and Broomsticks (1971)
as Director
The Love Bug (1968)
as Director
Jane Eyre (1943)
as Director