Stephanie Leigh Schlund Net Worth
Stephanie Leigh Schlund net worth is
$11 Million
Stephanie Leigh Schlund Wiki: Salary, Married, Wedding, Spouse, Family
Actress Stephanie Leigh Schlund is best known for her roles in The Hunger Games sequel, "Catching Fire" as D1 Cashmere, FOX's "The Following", Lifetime's "Drop Dead Diva" and CBS', "The Price Is Right". Stephanie grew up in Atlanta, Ga with her younger sister. It was noticed at a very young age that her comfort zone was on stage. Stephanie's family... | Net Worth | $11 Million |
| Place Of Birth | Georgia |
| Height | 5' 8" (1.73 m) |
| Occupation | Actress |
| Profession | Actress, Miscellaneous Crew |
| Nicknames | Stephanie Leigh Schlund |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Same Kind of Different as Me | 2017 | post-production | C.C. |
| Insurgent | 2015 | Blonde Amity Girl (uncredited) | |
| Reckless | 2014 | TV Series | Kaylee Reynolds |
| The Hunger Games: Catching Fire | 2013 | Cashmere | |
| The Following | 2013 | TV Series | Annie |
| Past Life | 2010 | TV Series | Debbie Cameron |
| The Last Song | 2010 | Megan Blakelee (as Stephanie Leigh) | |
| Drop Dead Diva | 2009 | TV Series | Beth |
| Bad Land | 2007 | Stacy (as Stephanie Schlund) | |
| Stomp the Yard | 2007 | Waitress (uncredited) | |
| We Are Marshall | 2006 | Waitress (uncredited) | |
| Movie & a Makeover | 2006 | TV Series | Model |
| The Survivor | 2006/I | as Stephanie Schlund |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| We Are Marshall | 2006 | stand-in - uncredited |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Hollywood Today | 2013 | TV Series | Herself - Host |
| The Price Is Right | 2008 | TV Series | Herself - Model |
Known for movies
The Hunger Games: Catching Fire (2013)
as Cashmere
Reckless (2014)
as Kaylee Reynolds
The Following (2013)
as Annie
The Last Song (2010)
as Megan Blakelee