Ted Nash Net Worth
Ted Nash net worth is
$7 Million
Ted Nash Wiki: Salary, Married, Wedding, Spouse, Family
Ted Nash was born on October 31, 1922 in Somerville, Massachusetts, USA. He is known for his work on Everyone Says I Love You (1996), Faces (1968) and Tom and Jerry: The Movie (1992). He died on May 12, 2011 in the USA. Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Prohibition | 2011 | TV Mini-Series documentary musician - 1 episode | |
| Everyone Says I Love You | 1996 | musician: reeds | |
| Tom and Jerry: The Movie | 1992 | musician: saxophone | |
| North Dallas Forty | 1979 | musician: clarinet - uncredited | |
| Escape from Alcatraz | 1979 | musician: clarinet - uncredited | |
| All the President's Men | 1976 | musician: woodwinds - uncredited | |
| Babe | 1975 | TV Movie musician: woodwinds - uncredited | |
| The Man Who Loved Cat Dancing | 1973 | musician: flute - uncredited | |
| What's Up, Doc? | 1972 | musician: saxophone - uncredited | |
| Pretty Maids All in a Row | 1971 | musician: saxophone - uncredited | |
| Tora! Tora! Tora! | 1970 | musician: clarinet - uncredited | |
| Bullitt | 1968 | musician: woodwinds - uncredited | |
| Faces | 1968/I | musician: tenor sax | |
| Wait Until Dark | 1967 | musician: woodwinds - uncredited | |
| The Scorpio Letters | 1967 | TV Movie musician: woodwinds - uncredited | |
| Penelope | 1966 | musician: flute - uncredited | |
| Not with My Wife, You Don't! | 1966 | musician: saxophone - uncredited | |
| Harlow | 1965/I | musician: percussion | |
| The Satan Bug | 1965 | musician: flute - uncredited | |
| John Goldfarb, Please Come Home! | 1965 | musician: clarinet - uncredited | |
| Robinson Crusoe on Mars | 1964 | musician: saxophone - uncredited | |
| The Carpetbaggers | 1964 | musician: saxophone - uncredited | |
| The Prize | 1963 | musician: flute - uncredited | |
| Charade | 1963 | musician: saxophone - uncredited | |
| Toys in the Attic | 1963 | musician: flute - uncredited | |
| Days of Wine and Roses | 1962 | musician: alto saxophone - uncredited | |
| Hatari! | 1962 | musician: alto saxophone - uncredited | |
| Mr. Hobbs Takes a Vacation | 1962 | musician: saxophone - uncredited | |
| Bachelor in Paradise | 1961 | musician: flute - uncredited | |
| Teenage Millionaire | 1961 | musician: saxophone - uncredited | |
| A Raisin in the Sun | 1961 | musician: flute - uncredited | |
| High Time | 1960 | musician: saxophone - uncredited | |
| The Miracle | 1959 | musician: flute - uncredited | |
| Peter Gunn | 1958-1959 | TV Series musician - 37 episodes | |
| Some Came Running | 1958 | musician: clarinet - uncredited | |
| Around the World in Eighty Days | 1956 | musician - uncredited |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Peter Gunn | 1958-1959 | TV Series music - 38 episodes |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Hollywood Greats | 2002 | TV Series documentary | Himself |
| Biography | 1998 | TV Series documentary | Himself |
Known for movies
Everyone Says I Love You (1996)
as Music Department
Faces (1968)
as Music Department
Tom and Jerry: The Movie (1992)
as Music Department
Peter Gunn (1958-1959)
as Music Department