The Dave Clark Five Net Worth
The Dave Clark Five net worth is
![Themselves]()
![Music Department]()
![Themselves]()
![Soundtrack]()
The Dave Clark Five net worth is
$800,000
The Dave Clark Five Wiki: Salary, Married, Wedding, Spouse, Family
The Dave Clark Five (also known as "The DC5") were an English pop rock group. Their single "Glad All Over" knocked the Beatles' "I Want to Hold Your Hand" off the top of the UK singles charts in January 1964: it peaked at number 6 in the United States in April 1964.They were the second group of the British Invasion on The Ed Sullivan Show, appearing in March for two weeks after the Beatles appeared three straight weeks in February 1964. For some time the Dave Clark Five were more popular in the US than in their native UK, but had a renaissance in the UK between 1967 and 1970. The group disbanded in late 1970. On 10 March 2008, the band was inducted into the Rock and Roll Hall of Fame. | Net Worth | $800,000 |
| Profession | Soundtrack, Actor, Music Department |
| Nicknames | The Dave Clark Five |
| # | Fact |
|---|---|
| 1 | Keyboardist Mike Smith sang many lead vocals, especially on their big hits: "Do You Love Me", "Bits and Pieces", "Glad All Over", "You Got What It Takes", "Because" and "Come Home". |
| 2 | In 1983, more than a decade after the group broke up, Dave Clark acquired the rights to reruns of the British pop-rock TV show _"Ready, Steady, Go" (1965). Upon reissue in the expanded version of Volume 1, "The Dave Clark Five" are seen performing several of their hits on tour. |
| 3 | The group was created in Tottenham, England, in 1961. They were part of the "British Invasion" of the 1960s music scene. Their hit songs included "Glad All Over", "Bits and Pieces", "Over and Over" and "Because". They were one of the first English groups to tour North America, and they appeared several times on The Ed Sullivan Show (1948). They sold more than 100 million records and had 17 hit singles, before breaking up in 1970. |
| 4 | The band members were Lenny Davidson, Dave Clark, Rick Huxley, Denis West Payton and Mike Smith. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Shindig! | 1964-1965 | TV Series performer - 6 episodes | |
| It's What's Happening, Baby! | 1965 | TV Special performer: "I Like It Like That" | |
| Having a Wild Weekend | 1965 | performer: "Catch Us if You Can", "Sweet Memories", "Time", "When", "I Can't Stand It", "On the Move", "Move On", "Ol Sol", "Having a Wild Weekend" | |
| Young, Willing and Eager | 1961 | performer: "Why Am I Living?" | |
| Final Score | 2016 | TV Series performer - 1 episode | |
| The Sixties | 2014 | TV Mini-Series documentary performer - 1 episode | |
| Game Boys | 2008 | performer: "Catch Us If You Can" | |
| Garfield: A Tail of Two Kitties | 2006 | performer: "Glad All Over" 1964 | |
| Tohuwabohu | 1998 | TV Series performer - 2 episodes | |
| Born Yesterday | 1993 | performer: "BECAUSE" | |
| Beverly Hills, 90210 | 1991 | TV Series performer - 1 episode | |
| Look Who's Talking Too | 1990 | performer: "Catch Us If You Can" | |
| Good Old Days Part II | 1978 | TV Special performer: "Because" |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Having a Wild Weekend | 1965 | The Dave Clark Five | |
| Young, Willing and Eager | 1961 | Shane's Backing Group (uncredited) |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Hold On: It's the Dave Clark Five | 1968 | TV Movie recorded band |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Ready Steady Go, Volume 1 | 1983 | Documentary | Themselves |
| Top of the Pops | 1964-1973 | TV Series | Themselves |
| 4-3-2-1 Hot and Sweet | 1970 | TV Series | Themselves |
| The John Davidson Show | 1969 | TV Series | Themselves |
| Beat-Club | 1969 | TV Series | Themselves |
| This Is Tom Jones | 1969 | TV Series documentary | Themselves |
| Crackerjack! | 1969 | TV Series | Themselves - Guests |
| Time for Blackburn | 1968 | TV Series | Themselves |
| Hold On: It's the Dave Clark Five | 1968 | TV Movie | Themselves |
| Showtime | 1968 | TV Series | Themselves |
| Two of a Kind | 1968 | TV Series | Themselves |
| Dee Time | 1967-1968 | TV Series | Themselves |
| All Systems Freeman | 1968 | TV Series | Themselves |
| Doddy's Music Box | 1968 | TV Series | Themselves |
| The Golden Shot | 1967 | TV Series | Themselves |
| The Ed Sullivan Show | 1964-1967 | TV Series | Themselves |
| Beat! Beat! Beat! | 1966 | TV Series | Themselves - Performer |
| Ready, Steady, Go! | 1963-1966 | TV Series | Themselves / Themselves - Guests |
| Lucy in London | 1966 | TV Movie | Themselves |
| Hippodrome | 1966 | TV Series | Themselves |
| Five O'Clock Club | 1963-1966 | TV Series | Themselves / Themselves - Guests |
| Thank Your Lucky Stars | 1963-1966 | TV Series | Themselves |
| A Whole Scene Going | 1966 | TV Series | Themselves |
| T.J.'s | 1966 | TV Special | Themselves |
| Shindig! | 1964-1965 | TV Series | Themselves - Rock Band / Themselves / Themselves - Singers |
| Hullabaloo | 1965 | TV Series | Themselves - Hosts |
| The Royal Variety Performance 1965 | 1965 | TV Special | Themselves |
| The Dean Martin Show | 1965 | TV Series | Themselves |
| Discs a Go-Go | 1964-1965 | TV Series | Themselves |
| It's What's Happening, Baby! | 1965 | TV Special | Themselves |
| Get Yourself a College Girl | 1964 | Themselves | |
| The Pop Spot | 1964 | TV Series | Themselves |
| Big Beat '64 | 1964 | TV Movie | Themselves |
| The Arthur Haynes Show | 1964 | TV Series | Themselves |
Archive Footage
Known for movies
T.J.'s (1966)
as Themselves
Hold On: It's the Dave Clark Five (1968)
as Music Department
Get Yourself a College Girl (1964)
as Themselves
Look Who's Talking Too (1990)
as Soundtrack