The Newbeats Net Worth
The Newbeats net worth is
$1.1 Million
The Newbeats Wiki: Salary, Married, Wedding, Spouse, Family
The Newbeats were a 1960s vocal trio from Nashville, Tennessee. Larry Henley provided the striking and highly distinctive falsetto lead vocals while brothers Dean Mathis and Mark Mathis supplied the smooth backing harmonies. Dean and Mark started out as a vocal duo in the late 1950s; they had a minor hit with the 1959 song "Tell Him No." Henley ... | Net Worth | $1.1 Million |
| Profession | Soundtrack |
| Nicknames | The Newbeats |
| # | Fact |
|---|---|
| 1 | Members have included Larry Henley, Mark Mathis, Dean Mathis. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Beatles | 2014 | performer: "BREAD AND BUTTER" | |
| The Ward | 2010 | performer: "Run Baby Run Back Into My Arms" | |
| Factory Girl | 2006 | performer: "Run Baby Run Back Into My Arms" | |
| Anchorman: The Legend of Ron Burgundy | 2004 | performer: "Bread & Butter" | |
| Simon Birch | 1998 | performer: "Bread and Butter" | |
| Tohuwabohu | 1994 | TV Series performer - 1 episode | |
| 9½ Weeks | 1986 | performer: "Bread and Butter" | |
| Shindig! | 1964-1965 | TV Series performer - 3 episodes | |
| Hollywood a Go Go | 1965 | TV Series performer - 2 episodes |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Where the Action Is | 1965-1966 | TV Series | Themselves |
| Shivaree | 1966 | TV Series | Themselves |
| Shindig! | 1964-1965 | TV Series | Themselves - Singers |
| Hollywood a Go Go | 1965 | TV Series | Themselves - Singers |
| New American Bandstand 1965 | 1964 | TV Series | Themselves - Pop Band |
Known for movies
Anchorman: The Legend of Ron Burgundy (2004)
as Soundtrack
9½ Weeks (1986)
as Soundtrack
Simon Birch (1998)
as Soundtrack
The Ward (2010)
as Soundtrack