Vincent Klyn Net Worth
![Vincent Klyn Net Worth]()
Vincent Klyn net worth is
![Warchild]()
![Fender Tremolo]()
![Dreadmon]()
![Michelle]()
Vincent Klyn net worth is
$100,000
Vincent Klyn Wiki: Salary, Married, Wedding, Spouse, Family
Vincent Klyn is a New Zealand born actor who has appeared in a number of 1980s and 90s era motion pictures. His most notable role was the 1989 film Cyborg directed by Albert Pyun. | Net Worth | $100,000 |
| Date Of Birth | June 30, 1960 |
| Place Of Birth | New Zealand |
| Height | 6' 2" (1.88 m) |
| Occupation | Actor |
| Profession | Actor, Producer |
| Nicknames | Vincent Klyn, Klyn, Vincent |
| Star Sign | Cancer |
| # | Fact |
|---|---|
| 1 | Is a huge fan of Italo-Dance producer Molella |
| 2 | Has appeared in twelve Albert Pyun films to date. Second only to Norbert Weisser, who has fourteen appearances. |
| 3 | Appeared in over 100 surfing films. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Max Havoc: Curse of the Dragon | 2004 | Moko | |
| Warrior | 2002 | Dreadmon | |
| Gangland | 2001 | Lucifer | |
| Ticker | 2001 | Terrorist (uncredited) | |
| The Wrecking Crew | 2000 | Juda | |
| Baywatch | 1992-2000 | TV Series | Leon 'Rock' Keaweamahi / Mark Kealoha / Sonny Paalua |
| Corrupt | 1999 | The Sayer | |
| Urban Menace | 1999 | Video | Shadow |
| Late Last Night | 1999 | TV Movie | Mugger |
| Wind on Water | 1998 | TV Series | Israel |
| In God's Hands | 1998 | Madagascar Prince (as Vince Klyn) | |
| Angry Dogs | 1997 | Bad guy | |
| Nash Bridges | 1997 | TV Series | Larry Seau |
| Blast | 1997 | Intense Man | |
| Prey of the Jaguar | 1996 | Video | Sonny DePazos |
| Night Hunter | 1996 | Sangster | |
| Raven Hawk | 1996 | TV Movie | Tracker |
| Final Equinox | 1995 | Lex | |
| Baywatch: Forbidden Paradise | 1995 | Video | Mark Kealoha |
| Ballistic | 1995 | Kona | |
| Double Dragon | 1994 | Wild One | |
| The Adventures of Brisco County Jr. | 1993 | TV Series | Utah Johnny Montana |
| Knights | 1993 | Ty (as Vince Klyn) | |
| Conflict of Interest | 1993 | Mueller | |
| Nemesis | 1992 | Michelle | |
| Dollman | 1991 | Video | Hector (as Vince Klyn) |
| Point Break | 1991 | Warchild | |
| Bloodmatch | 1991 | Carl Cuba | |
| Kickboxer 2: The Road Back | 1991 | Thai Thug | |
| Red Surf | 1989 | Video | Noga |
| Cyborg | 1989 | Fender Tremolo |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Ticker | 2001 | associate producer |
Known for movies
Point Break (1991)
as Warchild
Cyborg (1989)
as Fender Tremolo
Warrior (2002)
as Dreadmon
Nemesis (1992)
as Michelle