Will McCormack Net Worth
William Joseph McCormack Jr. net worth is
William Joseph McCormack Jr. net worth is
$5 Million
William Joseph McCormack Jr. Wiki Biography
Will McCormack was born on January 13, 1974 in Plainfield, New Jersey, USA as William Joseph McCormack Jr. He is an actor and producer, known for Celeste & Jesse Forever (2012), Boiler Room (2000) and Elf (2003). | Full Name | Will McCormack |
| Net Worth | $5 Million |
| Date Of Birth | January 13, 1974 |
| Died | September 8, 2016 |
| Place Of Birth | Plainfield, New Jersey, USA |
| Profession | Actor, Producer, Writer |
| Education | Trinity College (Connecticut) |
| Nationality | American |
| Parents | William McCormack, Norah McCormack |
| Siblings | Mary McCormack, Bridget Mary McCormack |
| IMDB | |
| Awards | Lucille Lortel Award for Outstanding Featured Actor |
| Nominations | Independent Spirit Award for Best First Screenplay |
| Movies | Celeste and Jesse Forever, Among Ravens, American Outlaws, Right at Your Door, Syriana, Must Love Dogs, Abandon, Boiler Room, A Midsummer Night's Rave, Colin Fitz Lives!, Electric Slide, Alex of Venice, Prime |
| TV Shows | Dirt |
| # | Fact |
|---|---|
| 1 | Son of William Joseph McCormack Sr. and Norah Magdalene Ross McCormack. |
| 2 | Graduated from Trinity College in Hartford, Connecticut. |
| 3 | Uncle of Margaret McCormack Morris, Rose McCormack Morris and Lillian 'Lil' McCormack Morris. |
| 4 | Brother-in-law of Michael Morris. |
| 5 | Younger brother of actress Mary McCormack and University of Michigan Ann Arbor law professor Bridget Mary McCormack. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| A Wrinkle in Time | 2018 | filming | |
| Good Fortune | 2016 | TV Movie | Rabbi |
| A to Z | 2015 | TV Series | |
| Among Ravens | 2014 | Chad Whitlock | |
| Electric Slide | 2014 | Fred Mercury | |
| Alex of Venice | 2014 | Lee | |
| Mob City | 2013 | TV Series | Gunman |
| Here Comes the Night | 2013 | Blair | |
| The Office | 2013 | TV Series | Wolf |
| In Plain Sight | 2008-2012 | TV Series | Robert O'Conner |
| Celeste & Jesse Forever | 2012 | Skillz | |
| Alphas | 2011 | TV Series | Marcus Ayers |
| Paul the Male Matchmaker | 2011 | TV Series | Harry |
| Medium | 2010 | TV Series | William Gerwin |
| Brothers & Sisters | 2008-2009 | TV Series | Ethan Tavis |
| CSI: Crime Scene Investigation | 2008 | TV Series | Langston Weller |
| CU@Ed's | 2008 | Short | Tadd |
| Dirt | 2007-2008 | TV Series | Leo Spiller |
| Untitled David Kohan/Max Mutchnick TV Project | 2007 | TV Movie | Scott Allen |
| Stories USA | 2007 | Dean (segment "Life Makes Sense If You're Famous") (as Will McCormick) | |
| The Wind Fisherman | 2007 | Short | The Wind Fisherman |
| Right at Your Door | 2006 | Jason | |
| CSI: NY | 2006 | TV Series | Todd Miller |
| The Commuters | 2005 | TV Movie | Ken |
| Syriana | 2005 | Willy | |
| Prime | 2005 | Palmer | |
| Must Love Dogs | 2005 | Jason | |
| Joint Custody | 2005 | TV Movie | Shiff |
| Elf | 2003 | Witness | |
| A Midsummer Night's Rave | 2002 | Gregg | |
| Life Makes Sense If You're Famous | 2002 | Short | Dean |
| The Shield | 2002 | TV Series | Steve Hanratty |
| Abandon | 2002 | August | |
| Pretzel | 2001 | Will | |
| American Outlaws | 2001 | Bob Younger | |
| The Sopranos | 1999-2001 | TV Series | Jason La Penna Jason LaPenna |
| Boiler Room | 2000 | Mike the Casino Patron | |
| Downtown | 1998 | TV Movie | |
| Harvest | 1998 | Charlie McCormack | |
| Dellaventura | 1998 | TV Series | Wayne Trent |
| Colin Fitz Lives! | 1997 | Todd |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Claws | 2017 | TV Movie executive producer filming | |
| The Revengers | TV Series executive producer completed | ||
| Good Fortune | 2016 | TV Movie executive producer | |
| Mix | 2015 | TV Movie executive producer | |
| A to Z | 2014-2015 | TV Series executive producer - 13 episodes | |
| Girls Without Boys | 2013 | TV Movie executive producer | |
| Stuck | 2013/II | TV Movie executive producer | |
| Celeste & Jesse Forever | 2012 | executive producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Toy Story 4 | 2019 | screenplay by pre-production | |
| A to Z | 2014 | TV Series written by - 1 episode | |
| Celeste & Jesse Forever | 2012 | written by |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| HOME ('Room' Trailer Parody) | 2016 | Short |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Celeste & Jesse Forever | 2012 | writer: "Do It On My Face" |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Inside Out | 2015/I | special thanks | |
| The 2013 Film Independent Spirit Awards | 2013 | TV Special special thanks | |
| No Love Song | 2013 | Short special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 2013 Film Independent Spirit Awards | 2013 | TV Special | Himself - Nominee |
| Celeste & Jesse Forever: On the Red Carpet - Premiere and Q&A | 2013 | Video short | Himself / 'Skillz' |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | Black Reel | Black Reel Awards | Best Screenplay, Original or Adapted | Celeste & Jesse Forever (2012) |
| 2013 | Independent Spirit Award | Independent Spirit Awards | Best First Screenplay | Celeste & Jesse Forever (2012) |
Known for movies
Celeste & Jesse Forever (2012)
as Skillz
Elf (2003)
as Witness
Boiler Room (2000)
as Mike the Casino Patron
American Outlaws (2001)
as Bob Younger